All passwords need to be reset. If you have no logged in after April 1, 2022 you will need to use the "Forgot Password" (click here) link.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 101 | 439 | 3,766,157 |
![]() |
0 | 0 | 0 | 184 | 86,596 |
![]() |
0 | 0 | 7 | 285 | 416,390 |
![]() |
0 | 0 | 15 | 99 | 361,703 |
![]() |
0 | 0 | 15 | 65 | 266,868 |
![]() |
0 | 0 | 20 | 77 | 317,496 |
![]() |
0 | 0 | 10 | 55 | 461,893 |
![]() |
0 | 0 | 14 | 210 | 332,798 |
![]() |
0 | 0 | 10 | 439 | 482,120 |
![]() |
0 | 0 | 10 | 204 | 1,040,293 |
![]() |
0 | 0 | 164 | 363 | 7,193,228 |
![]() |
0 | 0 | 7 | 186 | 1,343,586 |
![]() |
0 | 0 | 10 | 363 | 367,732 |
![]() |
0 | 0 | 11 | 188 | 545,128 |
![]() |
0 | 0 | 16 | 313 | 323,974 |
![]() |
0 | 0 | 18 | 240 | 285,944 |
![]() |
0 | 0 | 9 | 124 | 493,689 |
![]() |
0 | 0 | 19 | 294 | 1,558,737 |
2024-06-01 | 0 | 0 | 0 | 73 | 10,134 |
2024-06-02 | 0 | 0 | 0 | 116 | 9,336 |
2024-06-03 | 0 | 0 | 0 | 184 | 22,279 |
2024-06-04 | 0 | 0 | 1 | 163 | 18,220 |
2024-06-05 | 0 | 0 | 3 | 190 | 38,786 |
2024-06-06 | 0 | 0 | 1 | 215 | 53,994 |
2024-06-07 | 0 | 0 | 0 | 185 | 68,032 |
2024-06-08 | 0 | 0 | 0 | 197 | 69,121 |
2024-06-09 | 0 | 0 | 2 | 199 | 69,431 |
2024-06-10 | 0 | 0 | 0 | 204 | 47,191 |
2024-06-11 | 0 | 0 | 0 | 221 | 36,662 |
2024-06-12 | 0 | 0 | 2 | 186 | 42,960 |
2024-06-13 | 0 | 0 | 0 | 182 | 59,347 |
2024-06-14 | 0 | 0 | 0 | 172 | 74,679 |
2024-06-15 | 0 | 0 | 0 | 164 | 75,669 |
2024-06-16 | 0 | 0 | 1 | 166 | 77,894 |
2024-06-17 | 0 | 0 | 0 | 177 | 79,026 |
2024-06-18 | 0 | 0 | 0 | 171 | 74,701 |
2024-06-19 | 0 | 0 | 2 | 196 | 64,782 |
2024-06-20 | 0 | 0 | 1 | 260 | 100,642 |
2024-06-21 | 0 | 0 | 0 | 256 | 102,741 |
2024-06-22 | 0 | 0 | 0 | 250 | 92,911 |
2024-06-23 | 0 | 0 | 1 | 262 | 100,616 |
2024-06-24 | 0 | 0 | 1 | 294 | 73,419 |
2024-06-25 | 0 | 0 | 1 | 156 | 12,470 |
2024-06-26 | 0 | 0 | 1 | 36 | 23,863 |
2024-06-27 | 0 | 0 | 0 | 38 | 20,094 |
2024-06-28 | 0 | 0 | 0 | 44 | 14,897 |
2024-06-29 | 0 | 0 | 0 | 25 | 10,039 |
2024-06-30 | 0 | 0 | 2 | 41 | 14,801 |
![]() |
0 | 0 | 17 | 209 | 692,314 |
![]() |
0 | 0 | 28 | 120 | 386,831 |
![]() |
0 | 0 | 10 | 112 | 315,605 |
![]() |
0 | 0 | 8 | 90 | 416,438 |
![]() |
0 | 0 | 11 | 55 | 463,250 |
![]() |
0 | 0 | 212 | 226 | 2,594,037 |
![]() |
0 | 0 | 10 | 66 | 135,923 |
![]() |
0 | 0 | 9 | 66 | 342,219 |
![]() |
0 | 0 | 32 | 63 | 188,290 |
![]() |
0 | 0 | 15 | 58 | 160,470 |
![]() |
0 | 0 | 23 | 90 | 261,998 |
2023-08-01 | 0 | 0 | 1 | 55 | 5,720 |
2023-08-02 | 0 | 0 | 0 | 31 | 8,236 |
2023-08-03 | 0 | 0 | 0 | 33 | 6,058 |
2023-08-04 | 0 | 0 | 0 | 38 | 6,061 |
2023-08-05 | 0 | 0 | 1 | 39 | 9,252 |
2023-08-06 | 0 | 0 | 0 | 30 | 9,140 |
2023-08-07 | 0 | 0 | 0 | 31 | 11,062 |
2023-08-08 | 0 | 0 | 3 | 90 | 10,785 |
2023-08-09 | 0 | 0 | 0 | 53 | 6,538 |
2023-08-10 | 0 | 0 | 1 | 27 | 5,756 |
2023-08-11 | 0 | 0 | 1 | 27 | 6,580 |
2023-08-12 | 0 | 0 | 3 | 30 | 12,057 |
2023-08-13 | 0 | 0 | 1 | 32 | 8,750 |
2023-08-14 | 0 | 0 | 2 | 35 | 11,037 |
2023-08-15 | 0 | 0 | 0 | 76 | 10,686 |
2023-08-16 | 0 | 0 | 0 | 59 | 11,265 |
2023-08-17 | 0 | 0 | 0 | 28 | 10,048 |
2023-08-18 | 0 | 0 | 3 | 27 | 9,857 |
2023-08-19 | 0 | 0 | 3 | 26 | 11,064 |
2023-08-20 | 0 | 0 | 0 | 33 | 9,333 |
2023-08-21 | 0 | 0 | 0 | 26 | 7,863 |
2023-08-22 | 0 | 0 | 1 | 33 | 9,606 |
2023-08-23 | 0 | 0 | 0 | 35 | 13,540 |
2023-08-24 | 0 | 0 | 1 | 66 | 11,585 |
2023-08-25 | 0 | 0 | 0 | 26 | 6,791 |
2023-08-26 | 0 | 0 | 0 | 29 | 4,292 |
2023-08-27 | 0 | 0 | 0 | 32 | 5,991 |
2023-08-28 | 0 | 0 | 0 | 31 | 6,116 |
2023-08-29 | 0 | 0 | 1 | 33 | 6,304 |
2023-08-30 | 0 | 0 | 0 | 31 | 5,626 |
2023-08-31 | 0 | 0 | 1 | 64 | 4,999 |
![]() |
0 | 0 | 13 | 66 | 154,931 |
![]() |
0 | 0 | 31 | 62 | 177,249 |
![]() |
0 | 0 | 9 | 67 | 267,013 |
![]() |
0 | 0 | 23 | 55 | 162,534 |
![]() |
0 | 0 | 21 | 72 | 261,762 |
![]() |
0 | 0 | 12 | 71 | 219,188 |
![]() |
0 | 0 | 14 | 226 | 262,460 |
![]() |
1 | 1 | 221 | 341 | 2,423,145 |
![]() |
0 | 0 | 6 | 72 | 332,605 |
![]() |
0 | 0 | 11 | 72 | 221,169 |
![]() |
0 | 0 | 14 | 76 | 386,730 |
![]() |
0 | 0 | 27 | 79 | 220,088 |
2022-09-01 | 0 | 0 | 1 | 33 | 6,650 |
2022-09-02 | 0 | 0 | 0 | 34 | 7,721 |
2022-09-03 | 0 | 0 | 2 | 36 | 14,980 |
2022-09-04 | 0 | 0 | 3 | 32 | 6,961 |
2022-09-05 | 0 | 0 | 1 | 35 | 9,066 |
2022-09-06 | 0 | 0 | 0 | 33 | 4,988 |
2022-09-07 | 0 | 0 | 0 | 31 | 3,666 |
2022-09-08 | 0 | 0 | 0 | 27 | 2,998 |
2022-09-09 | 0 | 0 | 1 | 30 | 4,382 |
2022-09-10 | 0 | 0 | 3 | 47 | 4,531 |
2022-09-11 | 0 | 0 | 1 | 76 | 9,606 |
2022-09-12 | 0 | 0 | 0 | 51 | 8,369 |
2022-09-13 | 0 | 0 | 0 | 59 | 13,913 |
2022-09-14 | 0 | 0 | 0 | 45 | 11,887 |
2022-09-15 | 0 | 0 | 0 | 60 | 6,186 |
2022-09-16 | 0 | 0 | 1 | 79 | 7,037 |
2022-09-17 | 0 | 0 | 0 | 51 | 3,532 |
2022-09-18 | 0 | 0 | 1 | 17 | 7,140 |
2022-09-19 | 0 | 0 | 0 | 27 | 6,487 |
2022-09-20 | 0 | 0 | 3 | 32 | 4,778 |
2022-09-21 | 0 | 0 | 1 | 30 | 3,508 |
2022-09-22 | 0 | 0 | 0 | 21 | 1,661 |
2022-09-23 | 0 | 0 | 1 | 18 | 1,542 |
2022-09-24 | 0 | 0 | 0 | 13 | 3,079 |
2022-09-25 | 0 | 0 | 1 | 64 | 8,595 |
2022-09-26 | 0 | 0 | 3 | 32 | 13,378 |
2022-09-27 | 0 | 0 | 0 | 28 | 13,723 |
2022-09-28 | 0 | 0 | 0 | 17 | 6,709 |
2022-09-29 | 0 | 0 | 0 | 63 | 7,570 |
2022-09-30 | 0 | 0 | 4 | 38 | 15,445 |
![]() |
0 | 0 | 31 | 47 | 166,882 |
![]() |
0 | 0 | 25 | 74 | 288,893 |
![]() |
0 | 0 | 24 | 98 | 212,279 |
![]() |
0 | 0 | 17 | 341 | 163,837 |
2022-05-01 | 0 | 0 | 2 | 28 | 4,053 |
2022-05-02 | 0 | 0 | 0 | 31 | 2,541 |
2022-05-03 | 0 | 0 | 1 | 34 | 4,266 |
2022-05-04 | 0 | 0 | 0 | 30 | 5,752 |
2022-05-05 | 0 | 0 | 1 | 37 | 7,971 |
2022-05-06 | 0 | 0 | 1 | 51 | 6,325 |
2022-05-07 | 0 | 0 | 0 | 29 | 4,606 |
2022-05-08 | 0 | 0 | 0 | 30 | 6,272 |
2022-05-09 | 0 | 0 | 0 | 28 | 4,792 |
2022-05-10 | 0 | 0 | 2 | 299 | 5,978 |
2022-05-11 | 0 | 0 | 0 | 15 | 1,075 |
2022-05-12 | 0 | 0 | 0 | 16 | 1,481 |
2022-05-13 | 0 | 0 | 0 | 29 | 1,747 |
2022-05-14 | 0 | 0 | 2 | 36 | 5,050 |
2022-05-15 | 0 | 0 | 1 | 34 | 5,628 |
2022-05-16 | 0 | 0 | 0 | 341 | 6,180 |
2022-05-17 | 0 | 0 | 1 | 38 | 5,596 |
2022-05-18 | 0 | 0 | 2 | 34 | 5,169 |
2022-05-19 | 0 | 0 | 0 | 32 | 5,771 |
2022-05-20 | 0 | 0 | 1 | 34 | 5,578 |
2022-05-21 | 0 | 0 | 0 | 35 | 6,286 |
2022-05-22 | 0 | 0 | 1 | 31 | 6,866 |
2022-05-23 | 0 | 0 | 0 | 33 | 9,081 |
2022-05-24 | 0 | 0 | 0 | 32 | 5,897 |
2022-05-25 | 0 | 0 | 1 | 44 | 5,724 |
2022-05-26 | 0 | 0 | 0 | 34 | 6,054 |
2022-05-27 | 0 | 0 | 0 | 35 | 4,933 |
2022-05-28 | 0 | 0 | 0 | 33 | 5,835 |
2022-05-29 | 0 | 0 | 1 | 33 | 4,331 |
2022-05-30 | 0 | 0 | 0 | 30 | 6,393 |
2022-05-31 | 0 | 0 | 0 | 32 | 6,606 |
![]() |
1 | 1 | 12 | 39 | 130,564 |
![]() |
0 | 0 | 19 | 30 | 84,421 |
![]() |
0 | 0 | 20 | 47 | 97,712 |
![]() |
0 | 0 | 15 | 41 | 117,965 |
![]() |
0 | 0 | 387 | 79 | 1,257,503 |
![]() |
0 | 0 | 25 | 32 | 124,833 |
![]() |
0 | 0 | 17 | 43 | 78,340 |
![]() |
0 | 0 | 26 | 59 | 101,283 |
![]() |
0 | 0 | 33 | 47 | 85,960 |
![]() |
0 | 0 | 40 | 30 | 121,934 |
2021-08-01 | 0 | 0 | 2 | 15 | 3,285 |
2021-08-02 | 0 | 0 | 5 | 19 | 1,475 |
2021-08-03 | 0 | 0 | 2 | 17 | 1,703 |
2021-08-04 | 0 | 0 | 0 | 16 | 1,497 |
2021-08-05 | 0 | 0 | 0 | 23 | 2,478 |
2021-08-06 | 0 | 0 | 1 | 18 | 4,415 |
2021-08-07 | 0 | 0 | 1 | 24 | 2,553 |
2021-08-08 | 0 | 0 | 0 | 22 | 3,662 |
2021-08-09 | 0 | 0 | 0 | 19 | 3,025 |
2021-08-10 | 0 | 0 | 2 | 20 | 2,239 |
2021-08-11 | 0 | 0 | 1 | 18 | 2,044 |
2021-08-12 | 0 | 0 | 1 | 20 | 2,691 |
2021-08-13 | 0 | 0 | 0 | 25 | 2,363 |
2021-08-14 | 0 | 0 | 0 | 23 | 7,801 |
2021-08-15 | 0 | 0 | 1 | 26 | 2,264 |
2021-08-16 | 0 | 0 | 1 | 24 | 3,225 |
2021-08-17 | 0 | 0 | 1 | 24 | 3,873 |
2021-08-18 | 0 | 0 | 2 | 24 | 5,791 |
2021-08-19 | 0 | 0 | 0 | 26 | 5,473 |
2021-08-20 | 0 | 0 | 2 | 28 | 5,305 |
2021-08-21 | 0 | 0 | 1 | 30 | 3,479 |
2021-08-22 | 0 | 0 | 1 | 29 | 6,991 |
2021-08-23 | 0 | 0 | 3 | 27 | 3,314 |
2021-08-24 | 0 | 0 | 2 | 26 | 3,390 |
2021-08-25 | 0 | 0 | 5 | 20 | 4,067 |
2021-08-26 | 0 | 0 | 0 | 21 | 3,264 |
2021-08-27 | 0 | 0 | 1 | 20 | 3,135 |
2021-08-28 | 0 | 0 | 0 | 19 | 3,176 |
2021-08-29 | 0 | 0 | 1 | 25 | 12,051 |
2021-08-30 | 0 | 0 | 2 | 22 | 6,946 |
2021-08-31 | 0 | 0 | 2 | 19 | 4,959 |
![]() |
0 | 0 | 29 | 32 | 88,792 |
![]() |
0 | 0 | 38 | 56 | 82,091 |
2021-06-01 | 0 | 0 | 0 | 16 | 1,402 |
2021-06-02 | 0 | 0 | 0 | 18 | 3,466 |
2021-06-03 | 0 | 0 | 1 | 17 | 2,502 |
2021-06-04 | 0 | 0 | 6 | 13 | 1,322 |
2021-06-05 | 0 | 0 | 1 | 12 | 2,368 |
2021-06-06 | 0 | 0 | 2 | 18 | 1,610 |
2021-06-07 | 0 | 0 | 2 | 14 | 1,741 |
2021-06-08 | 0 | 0 | 2 | 18 | 2,995 |
2021-06-09 | 0 | 0 | 4 | 17 | 3,791 |
2021-06-10 | 0 | 0 | 1 | 22 | 4,907 |
2021-06-11 | 0 | 0 | 2 | 23 | 2,995 |
2021-06-12 | 0 | 0 | 3 | 18 | 2,368 |
2021-06-13 | 0 | 0 | 2 | 22 | 7,977 |
2021-06-14 | 0 | 0 | 0 | 18 | 2,446 |
2021-06-15 | 0 | 0 | 0 | 24 | 2,719 |
2021-06-16 | 0 | 0 | 1 | 22 | 7,725 |
2021-06-17 | 0 | 0 | 1 | 24 | 2,014 |
2021-06-18 | 0 | 0 | 0 | 18 | 1,940 |
2021-06-19 | 0 | 0 | 2 | 17 | 3,030 |
2021-06-20 | 0 | 0 | 0 | 14 | 1,632 |
2021-06-21 | 0 | 0 | 0 | 18 | 3,372 |
2021-06-22 | 0 | 0 | 2 | 56 | 2,170 |
2021-06-23 | 0 | 0 | 0 | 25 | 3,491 |
2021-06-24 | 0 | 0 | 1 | 26 | 1,974 |
2021-06-25 | 0 | 0 | 0 | 31 | 2,397 |
2021-06-26 | 0 | 0 | 0 | 14 | 1,489 |
2021-06-27 | 0 | 0 | 2 | 17 | 1,629 |
2021-06-28 | 0 | 0 | 2 | 23 | 1,440 |
2021-06-29 | 0 | 0 | 1 | 16 | 1,713 |
2021-06-30 | 0 | 0 | 0 | 16 | 1,466 |
![]() |
0 | 0 | 45 | 79 | 164,497 |
![]() |
0 | 0 | 23 | 49 | 82,848 |
![]() |
0 | 0 | 67 | 34 | 131,817 |
![]() |
0 | 0 | 23 | 50 | 85,103 |
![]() |
0 | 0 | 21 | 44 | 110,005 |
![]() |
0 | 0 | 607 | 269 | 1,265,074 |
![]() |
0 | 0 | 27 | 34 | 111,824 |
![]() |
0 | 0 | 35 | 38 | 125,083 |
![]() |
0 | 0 | 38 | 42 | 150,669 |
2020-10-01 | 0 | 0 | 1 | 29 | 2,536 |
2020-10-02 | 0 | 0 | 0 | 27 | 2,250 |
2020-10-03 | 0 | 0 | 0 | 26 | 2,240 |
2020-10-04 | 0 | 0 | 1 | 26 | 3,367 |
2020-10-05 | 0 | 0 | 2 | 25 | 2,999 |
2020-10-06 | 0 | 0 | 2 | 29 | 2,966 |
2020-10-07 | 0 | 0 | 1 | 22 | 2,214 |
2020-10-08 | 0 | 0 | 1 | 29 | 12,836 |
2020-10-09 | 0 | 0 | 4 | 26 | 17,977 |
2020-10-10 | 0 | 0 | 2 | 24 | 2,642 |
2020-10-11 | 0 | 0 | 2 | 26 | 4,600 |
2020-10-12 | 0 | 0 | 2 | 23 | 2,138 |
2020-10-13 | 0 | 0 | 2 | 20 | 1,983 |
2020-10-14 | 0 | 0 | 0 | 20 | 2,103 |
2020-10-15 | 0 | 0 | 0 | 26 | 1,811 |
2020-10-16 | 0 | 0 | 1 | 26 | 2,575 |
2020-10-17 | 0 | 0 | 0 | 23 | 2,790 |
2020-10-18 | 0 | 0 | 0 | 25 | 5,509 |
2020-10-19 | 0 | 0 | 2 | 32 | 5,255 |
2020-10-20 | 0 | 0 | 1 | 28 | 3,499 |
2020-10-21 | 0 | 0 | 1 | 30 | 4,619 |
2020-10-22 | 0 | 0 | 2 | 31 | 7,505 |
2020-10-23 | 0 | 0 | 1 | 35 | 6,004 |
2020-10-24 | 0 | 0 | 2 | 34 | 8,262 |
2020-10-25 | 0 | 0 | 2 | 42 | 7,998 |
2020-10-26 | 0 | 0 | 1 | 36 | 6,597 |
2020-10-27 | 0 | 0 | 0 | 29 | 5,909 |
2020-10-28 | 0 | 0 | 4 | 27 | 4,534 |
2020-10-29 | 0 | 0 | 0 | 30 | 6,468 |
2020-10-30 | 0 | 0 | 1 | 24 | 3,262 |
2020-10-31 | 0 | 0 | 0 | 26 | 5,221 |
![]() |
0 | 0 | 46 | 43 | 84,841 |
![]() |
0 | 0 | 53 | 56 | 118,522 |
![]() |
0 | 0 | 47 | 51 | 116,554 |
![]() |
0 | 0 | 63 | 71 | 88,552 |
![]() |
0 | 0 | 87 | 149 | 103,473 |
![]() |
0 | 0 | 52 | 33 | 113,914 |
![]() |
0 | 0 | 77 | 171 | 98,563 |
![]() |
0 | 0 | 37 | 173 | 99,100 |
![]() |
0 | 0 | 45 | 269 | 53,979 |
![]() |
27 | 55 | 696 | 259 | 1,214,368 |
![]() |
0 | 0 | 38 | 100 | 73,352 |
![]() |
0 | 0 | 31 | 32 | 96,808 |
![]() |
0 | 0 | 46 | 31 | 101,570 |
![]() |
0 | 0 | 51 | 35 | 109,413 |
![]() |
1 | 1 | 80 | 35 | 114,408 |
![]() |
3 | 20 | 58 | 37 | 105,571 |
![]() |
6 | 9 | 51 | 57 | 90,734 |
![]() |
4 | 7 | 85 | 41 | 100,238 |
![]() |
8 | 9 | 56 | 89 | 100,943 |
![]() |
2 | 2 | 69 | 259 | 124,952 |
![]() |
2 | 4 | 68 | 50 | 101,119 |
![]() |
1 | 3 | 63 | 35 | 95,260 |
![]() |
100 | 154 | 770 | 261 | 1,429,793 |
![]() |
4 | 8 | 36 | 261 | 161,427 |
![]() |
2 | 9 | 43 | 245 | 202,683 |
![]() |
11 | 15 | 57 | 85 | 105,899 |
![]() |
6 | 11 | 77 | 45 | 112,165 |
![]() |
15 | 23 | 86 | 32 | 108,387 |
![]() |
11 | 15 | 76 | 33 | 106,695 |
![]() |
16 | 21 | 63 | 38 | 105,998 |
![]() |
10 | 14 | 81 | 34 | 103,587 |
![]() |
7 | 11 | 63 | 32 | 106,176 |
![]() |
8 | 10 | 58 | 38 | 105,976 |
![]() |
5 | 11 | 76 | 38 | 107,304 |
![]() |
5 | 6 | 54 | 33 | 103,496 |
2018-01-01 | 0 | 0 | 0 | 18 | 1,536 |
2018-01-02 | 0 | 0 | 6 | 28 | 4,380 |
2018-01-03 | 0 | 0 | 2 | 29 | 3,102 |
2018-01-04 | 0 | 0 | 3 | 15 | 1,695 |
2018-01-05 | 0 | 0 | 1 | 15 | 1,622 |
2018-01-06 | 0 | 0 | 0 | 13 | 1,636 |
2018-01-07 | 0 | 0 | 0 | 26 | 4,588 |
2018-01-08 | 0 | 0 | 2 | 25 | 4,347 |
2018-01-09 | 0 | 0 | 1 | 17 | 1,680 |
2018-01-10 | 0 | 0 | 1 | 15 | 1,589 |
2018-01-11 | 0 | 0 | 1 | 11 | 1,596 |
2018-01-12 | 0 | 0 | 1 | 25 | 14,016 |
2018-01-13 | 0 | 0 | 2 | 25 | 4,920 |
2018-01-14 | 0 | 0 | 1 | 17 | 1,788 |
2018-01-15 | 1 | 1 | 3 | 12 | 3,899 |
2018-01-16 | 0 | 0 | 1 | 22 | 2,240 |
2018-01-17 | 0 | 0 | 0 | 29 | 5,539 |
2018-01-18 | 1 | 1 | 0 | 25 | 4,779 |
2018-01-19 | 0 | 0 | 5 | 16 | 1,738 |
2018-01-20 | 0 | 0 | 3 | 14 | 1,636 |
2018-01-21 | 0 | 0 | 1 | 17 | 3,732 |
2018-01-22 | 1 | 1 | 3 | 33 | 3,601 |
2018-01-23 | 0 | 0 | 3 | 29 | 7,307 |
2018-01-24 | 0 | 0 | 1 | 11 | 1,581 |
2018-01-25 | 0 | 0 | 1 | 9 | 1,605 |
2018-01-26 | 0 | 1 | 1 | 14 | 1,575 |
2018-01-27 | 0 | 0 | 1 | 19 | 2,727 |
2018-01-28 | 1 | 1 | 0 | 24 | 7,590 |
2018-01-29 | 0 | 0 | 3 | 11 | 1,861 |
2018-01-30 | 1 | 1 | 6 | 14 | 1,739 |
2018-01-31 | 0 | 0 | 1 | 10 | 1,852 |
![]() |
101 | 210 | 625 | 57 | 932,395 |
![]() |
6 | 6 | 35 | 30 | 84,233 |
![]() |
4 | 6 | 53 | 57 | 107,869 |
![]() |
9 | 12 | 56 | 31 | 88,920 |
2017-10-01 | 0 | 0 | 0 | 18 | 1,795 |
2017-10-02 | 0 | 0 | 4 | 23 | 2,226 |
2017-10-03 | 0 | 0 | 2 | 18 | 1,910 |
2017-10-04 | 1 | 2 | 2 | 19 | 2,389 |
2017-10-05 | 1 | 1 | 1 | 19 | 2,434 |
2017-10-06 | 0 | 0 | 2 | 31 | 5,061 |
2017-10-07 | 0 | 0 | 1 | 18 | 1,812 |
2017-10-08 | 0 | 0 | 1 | 16 | 2,038 |
2017-10-09 | 0 | 0 | 1 | 13 | 1,591 |
2017-10-10 | 0 | 0 | 3 | 11 | 2,146 |
2017-10-11 | 0 | 0 | 0 | 25 | 4,347 |
2017-10-12 | 1 | 1 | 4 | 21 | 2,398 |
2017-10-13 | 0 | 0 | 0 | 13 | 1,499 |
2017-10-14 | 0 | 0 | 3 | 11 | 1,345 |
2017-10-15 | 0 | 0 | 1 | 13 | 1,684 |
2017-10-16 | 0 | 0 | 3 | 21 | 1,993 |
2017-10-17 | 1 | 1 | 2 | 18 | 6,433 |
2017-10-18 | 1 | 1 | 2 | 31 | 7,569 |
2017-10-19 | 2 | 3 | 4 | 18 | 2,005 |
2017-10-20 | 0 | 0 | 0 | 19 | 1,819 |
2017-10-21 | 0 | 0 | 2 | 19 | 1,959 |
2017-10-22 | 1 | 2 | 1 | 23 | 1,812 |
2017-10-23 | 1 | 1 | 3 | 30 | 4,845 |
2017-10-24 | 0 | 0 | 2 | 18 | 6,262 |
2017-10-25 | 0 | 0 | 3 | 15 | 2,021 |
2017-10-26 | 0 | 0 | 2 | 13 | 1,781 |
2017-10-27 | 0 | 0 | 1 | 19 | 3,784 |
2017-10-28 | 0 | 0 | 0 | 30 | 6,436 |
2017-10-29 | 0 | 0 | 2 | 19 | 2,209 |
2017-10-30 | 0 | 0 | 4 | 29 | 1,797 |
2017-10-31 | 0 | 0 | 0 | 12 | 1,520 |
![]() |
13 | 35 | 76 | 31 | 78,775 |
![]() |
10 | 23 | 70 | 30 | 73,496 |
![]() |
7 | 16 | 40 | 36 | 84,127 |
2017-07-01 | 0 | 0 | 0 | 13 | 1,840 |
2017-07-02 | 0 | 0 | 3 | 16 | 1,902 |
2017-07-03 | 0 | 0 | 0 | 26 | 3,752 |
2017-07-04 | 0 | 0 | 2 | 27 | 3,178 |
2017-07-05 | 1 | 1 | 1 | 12 | 1,434 |
2017-07-06 | 0 | 7 | 3 | 13 | 2,183 |
2017-07-07 | 0 | 0 | 1 | 11 | 1,433 |
2017-07-08 | 1 | 1 | 2 | 25 | 4,421 |
2017-07-09 | 1 | 1 | 3 | 19 | 1,945 |
2017-07-10 | 0 | 1 | 0 | 14 | 1,630 |
2017-07-11 | 0 | 0 | 2 | 13 | 1,506 |
2017-07-12 | 0 | 0 | 0 | 13 | 1,296 |
2017-07-13 | 0 | 0 | 0 | 13 | 1,599 |
2017-07-14 | 0 | 0 | 1 | 10 | 1,192 |
2017-07-15 | 0 | 0 | 0 | 29 | 3,597 |
2017-07-16 | 0 | 0 | 1 | 23 | 3,393 |
2017-07-17 | 0 | 0 | 2 | 13 | 1,613 |
2017-07-18 | 0 | 0 | 1 | 14 | 1,956 |
2017-07-19 | 0 | 0 | 1 | 12 | 1,905 |
2017-07-20 | 1 | 1 | 2 | 36 | 4,064 |
2017-07-21 | 0 | 0 | 2 | 35 | 3,775 |
2017-07-22 | 0 | 0 | 3 | 23 | 10,589 |
2017-07-23 | 0 | 0 | 0 | 25 | 1,880 |
2017-07-24 | 0 | 0 | 0 | 23 | 1,833 |
2017-07-25 | 0 | 1 | 2 | 34 | 4,847 |
2017-07-26 | 0 | 0 | 1 | 30 | 2,231 |
2017-07-27 | 1 | 1 | 2 | 21 | 1,995 |
2017-07-28 | 2 | 2 | 2 | 15 | 1,601 |
2017-07-29 | 0 | 0 | 2 | 13 | 1,596 |
2017-07-30 | 0 | 0 | 1 | 33 | 6,080 |
2017-07-31 | 0 | 0 | 0 | 26 | 1,861 |
![]() |
10 | 18 | 54 | 34 | 86,019 |
![]() |
7 | 13 | 75 | 28 | 80,380 |
![]() |
7 | 15 | 43 | 35 | 66,357 |
![]() |
17 | 33 | 46 | 33 | 64,839 |
![]() |
6 | 10 | 41 | 20 | 52,345 |
![]() |
5 | 23 | 36 | 23 | 65,035 |
![]() |
93 | 249 | 597 | 55 | 888,069 |
![]() |
6 | 17 | 36 | 30 | 70,238 |
![]() |
4 | 17 | 23 | 29 | 87,159 |
![]() |
7 | 14 | 30 | 29 | 83,080 |
![]() |
7 | 14 | 27 | 27 | 69,957 |
![]() |
3 | 9 | 29 | 27 | 56,747 |
![]() |
7 | 15 | 56 | 32 | 64,645 |
![]() |
10 | 22 | 50 | 31 | 83,798 |
2016-06-01 | 1 | 1 | 5 | 15 | 1,512 |
2016-06-02 | 0 | 1 | 7 | 25 | 2,156 |
2016-06-03 | 0 | 0 | 3 | 21 | 1,826 |
2016-06-04 | 2 | 2 | 3 | 29 | 1,849 |
2016-06-05 | 4 | 4 | 6 | 23 | 1,712 |
2016-06-06 | 0 | 0 | 1 | 18 | 1,870 |
2016-06-07 | 0 | 0 | 1 | 28 | 2,051 |
2016-06-08 | 1 | 8 | 1 | 31 | 1,990 |
2016-06-09 | 0 | 0 | 0 | 17 | 1,826 |
2016-06-10 | 0 | 0 | 0 | 19 | 1,993 |
2016-06-11 | 0 | 0 | 1 | 23 | 1,801 |
2016-06-12 | 0 | 0 | 1 | 18 | 1,686 |
2016-06-13 | 0 | 0 | 5 | 16 | 2,479 |
2016-06-14 | 0 | 0 | 2 | 17 | 2,889 |
2016-06-15 | 0 | 0 | 1 | 21 | 1,951 |
2016-06-16 | 0 | 0 | 1 | 21 | 2,273 |
2016-06-17 | 0 | 0 | 0 | 17 | 2,774 |
2016-06-18 | 0 | 0 | 2 | 16 | 1,689 |
2016-06-19 | 0 | 0 | 1 | 15 | 2,015 |
2016-06-20 | 0 | 0 | 0 | 19 | 1,913 |
2016-06-21 | 0 | 0 | 1 | 17 | 1,878 |
2016-06-22 | 0 | 0 | 2 | 18 | 2,972 |
2016-06-23 | 1 | 2 | 0 | 20 | 1,466 |
2016-06-24 | 0 | 0 | 2 | 19 | 2,760 |
2016-06-25 | 0 | 0 | 0 | 15 | 2,238 |
2016-06-26 | 0 | 0 | 0 | 16 | 1,731 |
2016-06-27 | 0 | 0 | 0 | 19 | 9,975 |
2016-06-28 | 1 | 4 | 3 | 21 | 16,804 |
2016-06-29 | 0 | 0 | 1 | 19 | 2,119 |
2016-06-30 | 0 | 0 | 0 | 17 | 1,600 |
![]() |
23 | 62 | 101 | 42 | 83,130 |
![]() |
10 | 25 | 74 | 32 | 80,864 |
![]() |
4 | 20 | 65 | 32 | 74,544 |
![]() |
