News:

All passwords need to be reset.  If you have no logged in after April 1, 2022 you will need to use the "Forgot Password" (click here) link.

Main Menu

Blue Mustang Registry - Statistics Center

General Statistics

Total Members:
6,155
Total Posts:
0
Total Topics:
0
Total Categories:
1
Users Online:
151
Most Online:
341 - May 2022 04:07:56
Online today:
159
Total page views:
16,302,310
Average registrations per day:
0.98
Average posts per day:
0.65
Average topics per day:
0.18
Total Boards:
0
Latest Member:
debbyb1955
Average online per day:
18.33
Gender stats:
None: 3402
Male: 2190
Female: 563
Average page views per day:
2,554.02

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online

merc123
11d 7h 10m
02BlueGT
3d 7h 50m
06p3GTvert
2d 14h 2m
BlueStang07-Eddie
1d 5h 47m
Rob O.
17h 2m
sonic40
16h 24m
JudisStang
12h 13m
ipchay61
11h 36m
Tom Norskov
10h 29m
SonicGTC_05
8h 48m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 63 196 1,780,869
May 2024 0 0 6 196 198,745
April 2024 0 0 28 120 386,831
2024-04-01 0 0 0 40 17,051
2024-04-02 0 0 1 40 16,155
2024-04-03 0 0 1 38 15,784
2024-04-04 0 0 1 37 14,096
2024-04-05 0 0 0 39 16,288
2024-04-06 0 0 1 40 17,411
2024-04-07 0 0 2 34 14,487
2024-04-08 0 0 2 30 8,173
2024-04-09 0 0 0 37 9,866
2024-04-10 0 0 1 39 8,298
2024-04-11 0 0 0 32 9,626
2024-04-12 0 0 0 25 7,711
2024-04-13 0 0 1 25 6,598
2024-04-14 0 0 0 26 5,907
2024-04-15 0 0 0 27 7,526
2024-04-16 0 0 0 36 7,595
2024-04-17 0 0 1 37 7,888
2024-04-18 0 0 0 60 18,660
2024-04-19 0 0 1 73 24,823
2024-04-20 0 0 1 81 26,401
2024-04-21 0 0 6 27 24,309
2024-04-22 0 0 0 29 7,137
2024-04-23 0 0 0 56 8,302
2024-04-24 0 0 3 84 15,124
2024-04-25 0 0 2 117 13,540
2024-04-26 0 0 1 98 14,135
2024-04-27 0 0 1 81 10,603
2024-04-28 0 0 0 120 13,259
2024-04-29 0 0 1 117 13,673
2024-04-30 0 0 1 42 6,405
March 2024 0 0 10 112 315,605
2024-03-01 0 0 0 50 4,610
2024-03-02 0 0 0 57 5,772
2024-03-03 0 0 0 37 3,607
2024-03-04 0 0 0 42 4,143
2024-03-05 0 0 0 39 3,800
2024-03-06 0 0 0 30 2,993
2024-03-07 0 0 0 41 5,597
2024-03-08 0 0 0 52 10,264
2024-03-09 0 0 1 39 7,518
2024-03-10 0 0 0 38 7,702
2024-03-11 0 0 0 40 7,342
2024-03-12 0 0 1 39 6,272
2024-03-13 0 0 0 35 5,394
2024-03-14 0 0 0 46 7,202
2024-03-15 0 0 0 35 10,207
2024-03-16 0 0 0 40 39,869
2024-03-17 0 0 2 36 33,365
2024-03-18 0 0 0 37 6,699
2024-03-19 0 0 0 46 8,239
2024-03-20 0 0 1 49 7,747
2024-03-21 0 0 0 43 8,233
2024-03-22 0 0 0 42 8,583
2024-03-23 0 0 0 42 9,596
2024-03-24 0 0 2 39 9,850
2024-03-25 0 0 0 41 9,368
2024-03-26 0 0 0 43 13,423
2024-03-27 0 0 0 43 16,272
2024-03-28 0 0 2 89 16,388
2024-03-29 0 0 1 112 15,687
2024-03-30 0 0 0 44 10,270
2024-03-31 0 0 0 40 9,593
February 2024 0 0 8 90 416,438
January 2024 0 0 11 55 463,250
2024-01-01 0 0 0 35 8,335
2024-01-02 0 0 0 44 7,848
2024-01-03 0 0 0 46 11,797
2024-01-04 0 0 0 45 6,983
2024-01-05 0 0 1 37 5,540
2024-01-06 0 0 0 33 16,190
2024-01-07 0 0 1 47 24,186
2024-01-08 0 0 0 47 17,143
2024-01-09 0 0 0 44 14,851
2024-01-10 0 0 0 43 18,126
2024-01-11 0 0 0 29 12,988
2024-01-12 0 0 1 43 14,748
2024-01-13 0 0 0 45 17,811
2024-01-14 0 0 2 47 18,592
2024-01-15 0 0 0 47 21,909
2024-01-16 0 0 0 35 18,576
2024-01-17 0 0 0 47 16,609
2024-01-18 0 0 2 50 20,739
2024-01-19 0 0 0 55 23,712
2024-01-20 0 0 0 39 23,911
2024-01-21 0 0 1 41 23,653
2024-01-22 0 0 0 53 24,054
2024-01-23 0 0 0 54 17,949
2024-01-24 0 0 0 55 10,111
2024-01-25 0 0 0 38 11,974
2024-01-26 0 0 0 40 12,839
2024-01-27 0 0 0 41 11,531
2024-01-28 0 0 0 40 7,292
2024-01-29 0 0 0 36 6,338
2024-01-30 0 0 2 46 6,537
2024-01-31 0 0 1 45 10,378
* 2023 0 0 212 226 2,594,037
December 2023 0 0 10 66 135,923
November 2023 0 0 9 66 342,219
October 2023 0 0 32 63 188,290
September 2023 0 0 15 58 160,470
August 2023 0 0 23 90 261,998
July 2023 0 0 13 66 154,931
June 2023 0 0 31 62 177,249
May 2023 0 0 9 67 267,013
2023-05-01 0 0 0 26 3,073
2023-05-02 0 0 1 19 2,817
2023-05-03 0 0 1 30 6,500
2023-05-04 0 0 0 34 7,651
2023-05-05 0 0 0 64 10,244
2023-05-06 0 0 0 37 9,178
2023-05-07 0 0 0 34 7,447
2023-05-08 0 0 1 34 10,280
2023-05-09 0 0 1 34 13,213
2023-05-10 0 0 1 30 5,264
2023-05-11 0 0 0 30 7,467
2023-05-12 0 0 0 31 8,506
2023-05-13 0 0 1 32 6,541
2023-05-14 0 0 1 29 5,164
2023-05-15 0 0 1 55 4,004
2023-05-16 0 0 0 27 2,737
2023-05-17 0 0 0 30 4,631
2023-05-18 0 0 0 30 6,562
2023-05-19 0 0 0 29 5,586
2023-05-20 0 0 0 31 3,215
2023-05-21 0 0 0 33 2,882
2023-05-22 0 0 0 32 8,462
2023-05-23 0 0 0 26 4,847
2023-05-24 0 0 0 31 11,838
2023-05-25 0 0 0 31 10,792
2023-05-26 0 0 0 39 14,180
2023-05-27 0 0 0 32 12,299
2023-05-28 0 0 0 67 23,006
2023-05-29 0 0 1 39 17,297
2023-05-30 0 0 0 37 16,147
2023-05-31 0 0 0 38 15,183
April 2023 0 0 23 55 162,534
March 2023 0 0 21 72 261,762
February 2023 0 0 12 71 219,188
January 2023 0 0 14 226 262,460
2023-01-01 0 0 0 40 5,912
2023-01-02 0 0 0 42 5,611
2023-01-03 0 0 0 50 5,388
2023-01-04 0 0 0 38 5,254
2023-01-05 0 0 0 37 5,565
2023-01-06 0 0 0 226 5,875
2023-01-07 0 0 0 35 9,229
2023-01-08 0 0 0 37 6,780
2023-01-09 0 0 1 42 5,907
2023-01-10 0 0 1 46 5,610
2023-01-11 0 0 0 36 4,691
2023-01-12 0 0 0 38 7,897
2023-01-13 0 0 0 38 16,454
2023-01-14 0 0 0 38 14,284
2023-01-15 0 0 2 48 5,513
2023-01-16 0 0 1 40 5,398
2023-01-17 0 0 1 52 4,406
2023-01-18 0 0 0 39 8,222
2023-01-19 0 0 0 37 5,338
2023-01-20 0 0 0 34 7,520
2023-01-21 0 0 0 50 10,358
2023-01-22 0 0 1 57 5,138
2023-01-23 0 0 0 71 9,484
2023-01-24 0 0 2 69 6,045
2023-01-25 0 0 1 48 10,143
2023-01-26 0 0 1 37 13,031
2023-01-27 0 0 0 39 25,795
2023-01-28 0 0 2 43 15,307
2023-01-29 0 0 1 44 9,477
2023-01-30 0 0 0 37 7,935
2023-01-31 0 0 0 42 8,893
* 2022 1 1 221 341 2,423,145
December 2022 0 0 6 72 332,605
November 2022 0 0 11 72 221,169
2022-11-01 0 0 0 27 4,200
2022-11-02 0 0 0 33 3,672
2022-11-03 0 0 2 26 3,754
2022-11-04 0 0 1 30 3,661
2022-11-05 0 0 0 30 3,595
2022-11-06 0 0 0 45 3,305
2022-11-07 0 0 1 29 3,754
2022-11-08 0 0 0 33 5,363
2022-11-09 0 0 0 46 8,953
2022-11-10 0 0 0 45 6,115
2022-11-11 0 0 0 41 17,780
2022-11-12 0 0 1 35 11,740
2022-11-13 0 0 0 33 15,883
2022-11-14 0 0 0 36 9,588
2022-11-15 0 0 1 37 11,773
2022-11-16 0 0 0 48 13,170
2022-11-17 0 0 0 31 7,397
2022-11-18 0 0 1 38 6,783
2022-11-19 0 0 1 42 10,411
2022-11-20 0 0 0 38 9,606
2022-11-21 0 0 0 34 5,413
2022-11-22 0 0 1 38 7,846
2022-11-23 0 0 0 30 2,498
2022-11-24 0 0 1 35 6,789
2022-11-25 0 0 1 33 5,309
2022-11-26 0 0 0 72 6,304
2022-11-27 0 0 0 36 5,960
2022-11-28 0 0 0 33 9,659
2022-11-29 0 0 0 34 4,171
2022-11-30 0 0 0 44 6,717
October 2022 0 0 14 76 386,730
2022-10-01 0 0 2 40 19,097
2022-10-02 0 0 0 35 23,932
2022-10-03 0 0 1 30 18,803
2022-10-04 0 0 0 30 16,878
2022-10-05 0 0 0 35 17,728
2022-10-06 0 0 1 36 13,455
2022-10-07 0 0 1 38 11,321
2022-10-08 0 0 0 35 8,543
2022-10-09 0 0 0 76 10,358
2022-10-10 0 0 1 44 11,621
2022-10-11 0 0 0 38 13,384
2022-10-12 0 0 0 37 10,643
2022-10-13 0 0 0 35 15,169
2022-10-14 0 0 1 27 3,814
2022-10-15 0 0 2 19 2,428
2022-10-16 0 0 1 26 2,278
2022-10-17 0 0 1 34 6,333
2022-10-18 0 0 0 44 17,778
2022-10-19 0 0 0 31 15,426
2022-10-20 0 0 0 37 14,309
2022-10-21 0 0 0 42 2,876
2022-10-22 0 0 0 46 3,683
2022-10-23 0 0 0 37 11,394
2022-10-24 0 0 0 30 9,816
2022-10-25 0 0 1 30 15,638
2022-10-26 0 0 0 33 5,092
2022-10-27 0 0 0 33 20,080
2022-10-28 0 0 1 33 18,607
2022-10-29 0 0 0 29 23,691
2022-10-30 0 0 1 29 14,651
2022-10-31 0 0 0 29 7,904
September 2022 0 0 27 79 220,088
August 2022 0 0 31 47 166,882
July 2022 0 0 25 74 288,893
June 2022 0 0 24 98 212,279
May 2022 0 0 17 341 163,837
2022-05-01 0 0 2 28 4,053
2022-05-02 0 0 0 31 2,541
2022-05-03 0 0 1 34 4,266
2022-05-04 0 0 0 30 5,752
2022-05-05 0 0 1 37 7,971
2022-05-06 0 0 1 51 6,325
2022-05-07 0 0 0 29 4,606
2022-05-08 0 0 0 30 6,272
2022-05-09 0 0 0 28 4,792
2022-05-10 0 0 2 299 5,978
2022-05-11 0 0 0 15 1,075
2022-05-12 0 0 0 16 1,481
2022-05-13 0 0 0 29 1,747
2022-05-14 0 0 2 36 5,050
2022-05-15 0 0 1 34 5,628
2022-05-16 0 0 0 341 6,180
2022-05-17 0 0 1 38 5,596
2022-05-18 0 0 2 34 5,169
2022-05-19 0 0 0 32 5,771
2022-05-20 0 0 1 34 5,578
2022-05-21 0 0 0 35 6,286
2022-05-22 0 0 1 31 6,866
2022-05-23 0 0 0 33 9,081
2022-05-24 0 0 0 32 5,897
2022-05-25 0 0 1 44 5,724
2022-05-26 0 0 0 34 6,054
2022-05-27 0 0 0 35 4,933
2022-05-28 0 0 0 33 5,835
2022-05-29 0 0 1 33 4,331
2022-05-30 0 0 0 30 6,393
2022-05-31 0 0 0 32 6,606
April 2022 1 1 12 39 130,564
March 2022 0 0 19 30 84,421
2022-03-01 0 0 0 28 2,849
2022-03-02 0 0 0 30 2,304
2022-03-03 0 0 0 18 2,543
2022-03-04 0 0 0 22 2,787
2022-03-05 0 0 1 23 2,120
2022-03-06 0 0 0 21 2,473
2022-03-07 0 0 1 20 7,367
2022-03-08 0 0 0 20 2,164
2022-03-09 0 0 1 22 5,573
2022-03-10 0 0 1 18 2,199
2022-03-11 0 0 1 18 2,852
2022-03-12 0 0 0 19 1,963
2022-03-13 0 0 1 24 2,365
2022-03-14 0 0 0 22 1,865
2022-03-15 0 0 0 21 1,713
2022-03-16 0 0 2 22 1,693
2022-03-17 0 0 0 28 1,883
2022-03-18 0 0 0 29 2,213
2022-03-19 0 0 1 20 9,207
2022-03-20 0 0 2 23 2,175
2022-03-21 0 0 1 18 1,482
2022-03-22 0 0 0 15 1,609
2022-03-23 0 0 0 20 1,374
2022-03-24 0 0 1 17 1,511
2022-03-25 0 0 0 18 1,878
2022-03-26 0 0 0 17 1,814
2022-03-27 0 0 1 17 2,135
2022-03-28 0 0 2 18 8,040
2022-03-29 0 0 1 16 2,634
2022-03-30 0 0 2 25 1,636
February 2022 0 0 20 47 97,712
2022-02-01 0 0 0 20 7,967
2022-02-02 0 0 1 36 5,425
2022-02-03 0 0 0 19 2,606
2022-02-04 0 0 0 22 3,147
2022-02-05 0 0 0 19 3,145
2022-02-06 0 0 2 23 2,437
2022-02-07 0 0 1 24 2,704
2022-02-08 0 0 1 20 2,003
2022-02-09 0 0 0 21 3,523
2022-02-10 0 0 0 21 4,339
2022-02-11 0 0 0 23 1,885
2022-02-12 0 0 3 25 2,856
2022-02-13 0 0 1 27 3,575
2022-02-14 0 0 1 23 2,935
2022-02-15 0 0 1 19 1,717
2022-02-16 0 0 0 30 8,174
2022-02-17 0 0 0 25 10,776
2022-02-18 0 0 1 22 6,520
2022-02-19 0 0 0 19 2,403
2022-02-20 0 0 4 19 2,006
2022-02-21 0 0 2 17 1,576
2022-02-22 0 0 2 47 1,757
2022-02-23 0 0 0 20 3,098
2022-02-24 0 0 0 18 1,805
2022-02-25 0 0 0 24 1,734
2022-02-26 0 0 0 24 2,123
2022-02-27 0 0 0 23 3,315
2022-02-28 0 0 0 21 2,161
January 2022 0 0 15 41 117,965
* 2021 0 0 387 79 1,257,503
December 2021 0 0 25 32 124,833
2021-12-01 0 0 2 21 2,221
2021-12-02 0 0 3 18 7,582
2021-12-03 0 0 0 20 5,083
2021-12-04 0 0 2 23 18,089
2021-12-05 0 0 1 22 18,581
2021-12-06 0 0 0 21 7,460
2021-12-07 0 0 0 24 4,673
2021-12-08 0 0 3 19 2,336
2021-12-09 0 0 1 24 3,351
2021-12-10 0 0 1 20 1,720
2021-12-11 0 0 0 25 1,669
2021-12-12 0 0 0 28 2,019
2021-12-13 0 0 1 20 1,731
2021-12-14 0 0 0 19 2,547
2021-12-15 0 0 1 25 2,000
2021-12-16 0 0 0 22 2,082
2021-12-17 0 0 1 22 2,306
2021-12-18 0 0 0 25 2,715
2021-12-19 0 0 0 32 3,671
2021-12-20 0 0 2 23 3,028
2021-12-21 0 0 0 17 2,557
2021-12-22 0 0 1 27 2,528
2021-12-23 0 0 0 16 1,632
2021-12-24 0 0 1 20 1,461
2021-12-25 0 0 0 15 1,900
2021-12-26 0 0 0 14 1,267
2021-12-27 0 0 1 16 7,289
2021-12-28 0 0 1 21 3,057
2021-12-29 0 0 1 19 3,263
2021-12-30 0 0 1 22 2,406
2021-12-31 0 0 1 19 2,609
November 2021 0 0 17 43 78,340
October 2021 0 0 26 59 101,283
2021-10-01 0 0 0 18 2,908
2021-10-02 0 0 0 20 6,496
2021-10-03 0 0 0 16 5,016
2021-10-04 0 0 0 16 3,401
2021-10-05 0 0 0 17 2,481
2021-10-06 0 0 0 17 1,782
2021-10-07 0 0 1 15 1,677
2021-10-08 0 0 0 18 1,834
2021-10-09 0 0 0 17 1,708
2021-10-10 0 0 0 21 1,943
2021-10-11 0 0 2 59 2,388
2021-10-12 0 0 3 49 2,655
2021-10-13 0 0 0 21 2,814
2021-10-14 0 0 2 20 4,647
2021-10-15 0 0 1 22 2,311
2021-10-16 0 0 1 16 1,534
2021-10-17 0 0 1 17 1,825
2021-10-18 0 0 0 19 2,119
2021-10-19 0 0 2 21 2,237
2021-10-20 0 0 1 23 2,732
2021-10-21 0 0 1 31 3,901
2021-10-22 0 0 2 25 6,306
2021-10-23 0 0 1 20 9,674
2021-10-24 0 0 0 20 3,069
2021-10-25 0 0 1 16 6,782
2021-10-26 0 0 0 21 3,601
2021-10-27 0 0 0 16 1,942
2021-10-28 0 0 0 17 3,245
2021-10-29 0 0 4 20 2,459
2021-10-30 0 0 2 22 3,952
2021-10-31 0 0 1 20 1,844
September 2021 0 0 33 47 85,960
August 2021 0 0 40 30 121,934
2021-08-01 0 0 2 15 3,285
2021-08-02 0 0 5 19 1,475
2021-08-03 0 0 2 17 1,703
2021-08-04 0 0 0 16 1,497
2021-08-05 0 0 0 23 2,478
2021-08-06 0 0 1 18 4,415
2021-08-07 0 0 1 24 2,553
2021-08-08 0 0 0 22 3,662
2021-08-09 0 0 0 19 3,025
2021-08-10 0 0 2 20 2,239
2021-08-11 0 0 1 18 2,044
2021-08-12 0 0 1 20 2,691
2021-08-13 0 0 0 25 2,363
2021-08-14 0 0 0 23 7,801
2021-08-15 0 0 1 26 2,264
2021-08-16 0 0 1 24 3,225
2021-08-17 0 0 1 24 3,873
2021-08-18 0 0 2 24 5,791
2021-08-19 0 0 0 26 5,473
2021-08-20 0 0 2 28 5,305
2021-08-21 0 0 1 30 3,479
2021-08-22 0 0 1 29 6,991
2021-08-23 0 0 3 27 3,314
2021-08-24 0 0 2 26 3,390
2021-08-25 0 0 5 20 4,067
2021-08-26 0 0 0 21 3,264
2021-08-27 0 0 1 20 3,135
2021-08-28 0 0 0 19 3,176
2021-08-29 0 0 1 25 12,051
2021-08-30 0 0 2 22 6,946
2021-08-31 0 0 2 19 4,959
July 2021 0 0 29 32 88,792
June 2021 0 0 38 56 82,091
May 2021 0 0 45 79 164,497
2021-05-01 0 0 1 19 7,078
2021-05-02 0 0 1 24 2,942
2021-05-03 0 0 2 19 3,107
2021-05-04 0 0 1 20 2,075
2021-05-05 0 0 1 20 3,846
2021-05-06 0 0 1 21 1,924
2021-05-07 0 0 1 19 2,048
2021-05-08 0 0 1 22 2,621
2021-05-09 0 0 1 25 2,306
2021-05-10 0 0 1 21 2,103
2021-05-11 0 0 1 22 2,694
2021-05-12 0 0 1 21 7,642
2021-05-13 0 0 2 24 4,034
2021-05-14 0 0 2 21 3,977
2021-05-15 0 0 3 23 2,825
2021-05-16 0 0 2 23 3,553
2021-05-17 0 0 6 32 3,069
2021-05-18 0 0 3 25 28,855
2021-05-19 0 0 1 28 3,383
2021-05-20 0 0 2 35 3,770
2021-05-21 0 0 4 21 27,199
2021-05-22 0 0 1 27 6,773
2021-05-23 0 0 0 28 9,330
2021-05-24 0 0 0 25 4,414
2021-05-25 0 0 1 29 8,196
2021-05-26 0 0 0 27 6,625
2021-05-27 0 0 2 18 1,885
2021-05-28 0 0 2 32 1,625
2021-05-29 0 0 1 79 1,824
2021-05-30 0 0 0 14 1,398
2021-05-31 0 0 0 15 1,376
April 2021 0 0 23 49 82,848
2021-04-01 0 0 1 19 4,775
2021-04-02 0 0 5 19 2,250
2021-04-03 0 0 1 18 2,316
2021-04-04 0 0 0 17 2,002
2021-04-05 0 0 0 16 1,635
2021-04-06 0 0 1 18 2,823
2021-04-07 0 0 1 17 1,741
2021-04-08 0 0 0 17 2,194
2021-04-09 0 0 0 15 1,920
2021-04-10 0 0 2 49 4,308
2021-04-11 0 0 0 22 5,232
2021-04-12 0 0 0 19 2,498
2021-04-13 0 0 0 21 2,045
2021-04-14 0 0 1 21 2,436
2021-04-15 0 0 0 23 2,639
2021-04-16 0 0 1 21 2,203
2021-04-17 0 0 1 26 3,815
2021-04-18 0 0 2 21 2,572
2021-04-19 0 0 0 26 2,089
2021-04-20 0 0 0 22 3,897
2021-04-21 0 0 1 22 2,146
2021-04-22 0 0 1 24 2,228
2021-04-23 0 0 1 25 2,402
2021-04-24 0 0 0 27 3,020
2021-04-25 0 0 1 23 2,247
2021-04-26 0 0 1 27 2,903
2021-04-27 0 0 0 28 5,130
2021-04-28 0 0 0 42 3,297
2021-04-29 0 0 0 21 1,897
2021-04-30 0 0 2 18 2,188
March 2021 0 0 67 34 131,817
February 2021 0 0 23 50 85,103
January 2021 0 0 21 44 110,005
2021-01-01 0 0 0 20 2,246
2021-01-02 0 0 0 19 2,023
2021-01-03 0 0 1 16 1,814
2021-01-04 0 0 0 17 1,678
2021-01-05 0 0 0 17 1,592
2021-01-06 0 0 0 18 1,580
2021-01-07 0 0 1 20 1,816
2021-01-08 0 0 0 19 1,863
2021-01-09 0 0 0 26 1,938
2021-01-10 0 0 0 22 1,870
2021-01-11 0 0 1 26 1,834
2021-01-12 0 0 1 28 2,258
2021-01-13 0 0 1 21 2,186
2021-01-14 0 0 0 18 7,246
2021-01-15 0 0 0 23 2,302
2021-01-16 0 0 2 28 3,712
2021-01-17 0 0 0 20 2,038
2021-01-18 0 0 0 26 4,142
2021-01-19 0 0 0 23 2,357
2021-01-20 0 0 2 21 2,831
2021-01-21 0 0 1 22 2,299
2021-01-22 0 0 0 28 2,681
2021-01-23 0 0 4 21 1,466
2021-01-24 0 0 1 15 1,392
2021-01-25 0 0 0 35 6,909
2021-01-26 0 0 1 44 3,516
2021-01-27 0 0 1 32 32,534
2021-01-28 0 0 2 24 3,436
2021-01-29 0 0 1 19 2,529
2021-01-30 0 0 0 19 1,819
2021-01-31 0 0 1 19 2,098
* 2020 0 0 607 269 1,265,074
December 2020 0 0 27 34 111,824
November 2020 0 0 35 38 125,083
2020-11-01 0 0 4 30 6,123
2020-11-02 0 0 1 31 5,795
2020-11-03 0 0 2 28 7,892
2020-11-04 0 0 0 28 7,442
2020-11-05 0 0 1 24 3,588
2020-11-06 0 0 0 26 2,960
2020-11-07 0 0 0 29 6,090
2020-11-08 0 0 0 31 6,978
2020-11-09 0 0 0 29 6,812
2020-11-10 0 0 7 28 6,768
2020-11-11 0 0 1 30 2,727
2020-11-12 0 0 1 24 2,295
2020-11-13 0 0 2 29 2,848
2020-11-14 0 0 1 25 2,442
2020-11-15 0 0 0 24 2,254
2020-11-16 0 0 0 24 2,446
2020-11-17 0 0 3 30 2,788
2020-11-18 0 0 0 30 2,760
2020-11-19 0 0 1 22 2,061
2020-11-20 0 0 0 26 2,445
2020-11-21 0 0 4 27 2,693
2020-11-22 0 0 0 34 2,691
2020-11-23 0 0 0 29 6,637
2020-11-24 0 0 2 38 15,040
2020-11-25 0 0 1 27 2,606
2020-11-26 0 0 0 20 2,123
2020-11-27 0 0 0 19 1,718
2020-11-28 0 0 2 22 1,733
2020-11-29 0 0 2 23 2,016
2020-11-30 0 0 0 22 2,312
October 2020 0 0 38 42 150,669
2020-10-01 0 0 1 29 2,536
2020-10-02 0 0 0 27 2,250
2020-10-03 0 0 0 26 2,240
2020-10-04 0 0 1 26 3,367
2020-10-05 0 0 2 25 2,999
2020-10-06 0 0 2 29 2,966
2020-10-07 0 0 1 22 2,214
2020-10-08 0 0 1 29 12,836
2020-10-09 0 0 4 26 17,977
2020-10-10 0 0 2 24 2,642
2020-10-11 0 0 2 26 4,600
2020-10-12 0 0 2 23 2,138
2020-10-13 0 0 2 20 1,983
2020-10-14 0 0 0 20 2,103
2020-10-15 0 0 0 26 1,811
2020-10-16 0 0 1 26 2,575
2020-10-17 0 0 0 23 2,790
2020-10-18 0 0 0 25 5,509
2020-10-19 0 0 2 32 5,255
2020-10-20 0 0 1 28 3,499
2020-10-21 0 0 1 30 4,619
2020-10-22 0 0 2 31 7,505
2020-10-23 0 0 1 35 6,004
2020-10-24 0 0 2 34 8,262
2020-10-25 0 0 2 42 7,998
2020-10-26 0 0 1 36 6,597
2020-10-27 0 0 0 29 5,909
2020-10-28 0 0 4 27 4,534
2020-10-29 0 0 0 30 6,468
2020-10-30 0 0 1 24 3,262
2020-10-31 0 0 0 26 5,221
September 2020 0 0 46 43 84,841
August 2020 0 0 53 56 118,522
July 2020 0 0 47 51 116,554
June 2020 0 0 63 71 88,552
2020-06-01 0 0 2 24 1,746
2020-06-02 0 0 9 25 2,219
2020-06-03 0 0 1 26 4,131
2020-06-04 0 0 2 23 4,256
2020-06-05 0 0 1 23 2,539
2020-06-06 0 0 1 25 2,349
2020-06-07 0 0 1 25 2,353
2020-06-08 0 0 1 22 2,380
2020-06-09 0 0 4 21 11,741
2020-06-10 0 0 1 21 3,807
2020-06-11 0 0 2 23 1,937
2020-06-12 0 0 0 20 1,895
2020-06-13 0 0 0 21 550
2020-06-14 0 0 1 21 636
2020-06-15 0 0 2 20 2,004
2020-06-16 0 0 0 30 2,265
2020-06-17 0 0 4 21 2,173
2020-06-18 0 0 3 22 1,986
2020-06-19 0 0 1 21 2,398
2020-06-20 0 0 4 20 1,873
2020-06-21 0 0 3 20 2,205
2020-06-22 0 0 7 24 2,079
2020-06-23 0 0 1 24 2,073
2020-06-24 0 0 1 32 7,515
2020-06-25 0 0 2 38 2,749
2020-06-26 0 0 1 41 3,687
2020-06-27 0 0 1 50 3,393
2020-06-28 0 0 2 71 4,248
2020-06-29 0 0 2 24 2,976
2020-06-30 0 0 3 26 2,389
May 2020 0 0 87 149 103,473
2020-05-01 0 0 2 35 3,972
2020-05-02 0 0 0 32 3,301
2020-05-03 0 0 5 30 3,471
2020-05-04 0 0 7 110 5,012
2020-05-05 0 0 2 139 4,929
2020-05-06 0 0 3 149 3,760
2020-05-07 0 0 0 130 2,870
2020-05-08 0 0 4 136 3,332
2020-05-09 0 0 1 114 7,470
2020-05-10 0 0 0 23 2,107
2020-05-11 0 0 7 57 2,534
2020-05-12 0 0 1 115 3,362
2020-05-13 0 0 2 21 2,285
2020-05-14 0 0 4 22 1,909
2020-05-15 0 0 2 23 2,228
2020-05-16 0 0 0 25 2,576
2020-05-17 0 0 8 26 2,641
2020-05-18 0 0 4 27 8,725
2020-05-19 0 0 9 31 3,883
2020-05-20 0 0 5 32 2,725
2020-05-21 0 0 6 23 2,646
2020-05-22 0 0 1 26 2,186
2020-05-23 0 0 0 27 1,993
2020-05-24 0 0 4 26 2,308
2020-05-25 0 0 0 24 1,927
2020-05-26 0 0 0 21 1,880
2020-05-27 0 0 1 46 4,108
2020-05-28 0 0 4 59 4,260
2020-05-29 0 0 2 67 4,973
2020-05-30 0 0 2 48 2,037
2020-05-31 0 0 1 19 2,063
April 2020 0 0 52 33 113,914
2020-04-01 0 0 1 22 2,251
2020-04-02 0 0 0 26 26,906
2020-04-03 0 0 2 25 2,326
2020-04-04 0 0 1 27 2,332
2020-04-05 0 0 3 30 2,488
2020-04-06 0 0 2 20 2,318
2020-04-08 0 0 2 22 800
2020-04-09 0 0 1 33 3,581
2020-04-10 0 0 1 30 4,062
2020-04-11 0 0 2 32 4,038
2020-04-12 0 0 1 28 4,134
2020-04-13 0 0 6 29 6,665
2020-04-14 0 0 1 27 2,973
2020-04-15 0 0 4 33 3,446
2020-04-16 0 0 1 26 3,038
2020-04-17 0 0 1 23 2,107
2020-04-18 0 0 3 22 1,927
2020-04-19 0 0 1 21 1,669
2020-04-20 0 0 3 21 4,530
2020-04-21 0 0 1 29 8,651
2020-04-22 0 0 1 25 2,235
2020-04-23 0 0 2 25 2,240
2020-04-24 0 0 1 24 2,196
2020-04-25 0 0 4 23 2,162
2020-04-26 0 0 0 26 2,144
2020-04-27 0 0 1 28 3,935
2020-04-28 0 0 2 29 3,195
2020-04-29 0 0 0 26 2,606
2020-04-30 0 0 4 28 2,959
March 2020 0 0 77 171 98,563
2020-03-01 0 0 3 22 2,822
2020-03-02 0 0 3 52 2,652
2020-03-03 0 0 6 62 5,192
2020-03-04 0 0 5 71 5,044
2020-03-05 0 0 1 26 3,388
2020-03-06 0 0 4 54 3,788
2020-03-07 0 0 0 22 3,421
2020-03-08 0 0 6 20 2,448
2020-03-09 0 0 2 50 2,273
2020-03-10 0 0 0 28 11,300
2020-03-11 0 0 2 34 2,224
2020-03-12 0 0 1 82 3,576
2020-03-13 0 0 3 22 2,257
2020-03-14 0 0 3 26 2,171
2020-03-15 0 0 2 77 2,211
2020-03-16 0 0 1 51 2,804
2020-03-17 0 0 0 150 2,616
