All passwords need to be reset. If you have no logged in after April 1, 2022 you will need to use the "Forgot Password" (click here) link.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 84 | 439 | 2,945,913 |
![]() |
0 | 0 | 5 | 59 | 44,445 |
![]() |
0 | 0 | 15 | 65 | 266,868 |
![]() |
0 | 0 | 20 | 77 | 317,496 |
![]() |
0 | 0 | 10 | 55 | 461,893 |
![]() |
0 | 0 | 14 | 210 | 332,798 |
![]() |
0 | 0 | 10 | 439 | 482,120 |
![]() |
0 | 0 | 10 | 204 | 1,040,293 |
![]() |
0 | 0 | 164 | 363 | 7,193,228 |
![]() |
0 | 0 | 7 | 186 | 1,343,586 |
![]() |
0 | 0 | 10 | 363 | 367,732 |
![]() |
0 | 0 | 11 | 188 | 545,128 |
![]() |
0 | 0 | 16 | 313 | 323,974 |
![]() |
0 | 0 | 18 | 240 | 285,944 |
![]() |
0 | 0 | 9 | 124 | 493,689 |
![]() |
0 | 0 | 19 | 294 | 1,558,737 |
![]() |
0 | 0 | 17 | 209 | 692,314 |
![]() |
0 | 0 | 28 | 120 | 386,831 |
![]() |
0 | 0 | 10 | 112 | 315,605 |
![]() |
0 | 0 | 8 | 90 | 416,438 |
![]() |
0 | 0 | 11 | 55 | 463,250 |
![]() |
0 | 0 | 212 | 226 | 2,594,037 |
![]() |
0 | 0 | 10 | 66 | 135,923 |
![]() |
0 | 0 | 9 | 66 | 342,219 |
![]() |
0 | 0 | 32 | 63 | 188,290 |
![]() |
0 | 0 | 15 | 58 | 160,470 |
![]() |
0 | 0 | 23 | 90 | 261,998 |
![]() |
0 | 0 | 13 | 66 | 154,931 |
![]() |
0 | 0 | 31 | 62 | 177,249 |
![]() |
0 | 0 | 9 | 67 | 267,013 |
![]() |
0 | 0 | 23 | 55 | 162,534 |
![]() |
0 | 0 | 21 | 72 | 261,762 |
![]() |
0 | 0 | 12 | 71 | 219,188 |
![]() |
0 | 0 | 14 | 226 | 262,460 |
![]() |
1 | 1 | 221 | 341 | 2,423,145 |
![]() |
0 | 0 | 6 | 72 | 332,605 |
![]() |
0 | 0 | 11 | 72 | 221,169 |
![]() |
0 | 0 | 14 | 76 | 386,730 |
![]() |
0 | 0 | 27 | 79 | 220,088 |
![]() |
0 | 0 | 31 | 47 | 166,882 |
![]() |
0 | 0 | 25 | 74 | 288,893 |
![]() |
0 | 0 | 24 | 98 | 212,279 |
![]() |
0 | 0 | 17 | 341 | 163,837 |
![]() |
1 | 1 | 12 | 39 | 130,564 |
![]() |
0 | 0 | 19 | 30 | 84,421 |
![]() |
0 | 0 | 20 | 47 | 97,712 |
![]() |
0 | 0 | 15 | 41 | 117,965 |
![]() |
0 | 0 | 387 | 79 | 1,257,503 |
![]() |
0 | 0 | 25 | 32 | 124,833 |
![]() |
0 | 0 | 17 | 43 | 78,340 |
![]() |
0 | 0 | 26 | 59 | 101,283 |
![]() |
0 | 0 | 33 | 47 | 85,960 |
![]() |
0 | 0 | 40 | 30 | 121,934 |
![]() |
0 | 0 | 29 | 32 | 88,792 |
![]() |
0 | 0 | 38 | 56 | 82,091 |
![]() |
0 | 0 | 45 | 79 | 164,497 |
![]() |
0 | 0 | 23 | 49 | 82,848 |
![]() |
0 | 0 | 67 | 34 | 131,817 |
![]() |
0 | 0 | 23 | 50 | 85,103 |
![]() |
0 | 0 | 21 | 44 | 110,005 |
![]() |
0 | 0 | 607 | 269 | 1,265,074 |
![]() |
0 | 0 | 27 | 34 | 111,824 |
2020-12-01 | 0 | 0 | 3 | 23 | 2,072 |
2020-12-02 | 0 | 0 | 1 | 26 | 3,474 |
2020-12-03 | 0 | 0 | 0 | 21 | 2,114 |
2020-12-04 | 0 | 0 | 2 | 30 | 2,220 |
2020-12-05 | 0 | 0 | 0 | 22 | 2,353 |
2020-12-06 | 0 | 0 | 3 | 22 | 2,061 |
2020-12-07 | 0 | 0 | 2 | 24 | 2,343 |
2020-12-08 | 0 | 0 | 0 | 25 | 28,607 |
2020-12-09 | 0 | 0 | 0 | 25 | 5,456 |
2020-12-10 | 0 | 0 | 2 | 24 | 2,655 |
2020-12-11 | 0 | 0 | 0 | 26 | 3,284 |
2020-12-12 | 0 | 0 | 0 | 21 | 3,050 |
2020-12-13 | 0 | 0 | 1 | 20 | 2,008 |
2020-12-14 | 0 | 0 | 0 | 20 | 2,051 |
2020-12-15 | 0 | 0 | 1 | 21 | 2,575 |
2020-12-16 | 0 | 0 | 2 | 26 | 2,423 |
2020-12-17 | 0 | 0 | 0 | 26 | 2,993 |
2020-12-18 | 0 | 0 | 3 | 26 | 2,584 |
2020-12-19 | 0 | 0 | 3 | 25 | 2,682 |
2020-12-20 | 0 | 0 | 1 | 28 | 2,860 |
2020-12-21 | 0 | 0 | 1 | 32 | 2,871 |
2020-12-22 | 0 | 0 | 0 | 26 | 2,669 |
2020-12-23 | 0 | 0 | 0 | 29 | 4,191 |
2020-12-24 | 0 | 0 | 0 | 34 | 4,247 |
2020-12-25 | 0 | 0 | 0 | 26 | 3,118 |
2020-12-26 | 0 | 0 | 0 | 22 | 2,130 |
2020-12-27 | 0 | 0 | 1 | 21 | 2,707 |
2020-12-28 | 0 | 0 | 0 | 20 | 2,186 |
2020-12-29 | 0 | 0 | 0 | 19 | 2,033 |
2020-12-30 | 0 | 0 | 1 | 19 | 3,867 |
2020-12-31 | 0 | 0 | 0 | 23 | 1,940 |
![]() |
0 | 0 | 35 | 38 | 125,083 |
![]() |
0 | 0 | 38 | 42 | 150,669 |
![]() |
0 | 0 | 46 | 43 | 84,841 |
![]() |
0 | 0 | 53 | 56 | 118,522 |
![]() |
0 | 0 | 47 | 51 | 116,554 |
![]() |
0 | 0 | 63 | 71 | 88,552 |
![]() |
0 | 0 | 87 | 149 | 103,473 |
2020-05-01 | 0 | 0 | 2 | 35 | 3,972 |
2020-05-02 | 0 | 0 | 0 | 32 | 3,301 |
2020-05-03 | 0 | 0 | 5 | 30 | 3,471 |
2020-05-04 | 0 | 0 | 7 | 110 | 5,012 |
2020-05-05 | 0 | 0 | 2 | 139 | 4,929 |
2020-05-06 | 0 | 0 | 3 | 149 | 3,760 |
2020-05-07 | 0 | 0 | 0 | 130 | 2,870 |
2020-05-08 | 0 | 0 | 4 | 136 | 3,332 |
2020-05-09 | 0 | 0 | 1 | 114 | 7,470 |
2020-05-10 | 0 | 0 | 0 | 23 | 2,107 |
2020-05-11 | 0 | 0 | 7 | 57 | 2,534 |
2020-05-12 | 0 | 0 | 1 | 115 | 3,362 |
2020-05-13 | 0 | 0 | 2 | 21 | 2,285 |
2020-05-14 | 0 | 0 | 4 | 22 | 1,909 |
2020-05-15 | 0 | 0 | 2 | 23 | 2,228 |
2020-05-16 | 0 | 0 | 0 | 25 | 2,576 |
2020-05-17 | 0 | 0 | 8 | 26 | 2,641 |
2020-05-18 | 0 | 0 | 4 | 27 | 8,725 |
2020-05-19 | 0 | 0 | 9 | 31 | 3,883 |
2020-05-20 | 0 | 0 | 5 | 32 | 2,725 |
2020-05-21 | 0 | 0 | 6 | 23 | 2,646 |
2020-05-22 | 0 | 0 | 1 | 26 | 2,186 |
2020-05-23 | 0 | 0 | 0 | 27 | 1,993 |
2020-05-24 | 0 | 0 | 4 | 26 | 2,308 |
2020-05-25 | 0 | 0 | 0 | 24 | 1,927 |
2020-05-26 | 0 | 0 | 0 | 21 | 1,880 |
2020-05-27 | 0 | 0 | 1 | 46 | 4,108 |
2020-05-28 | 0 | 0 | 4 | 59 | 4,260 |
2020-05-29 | 0 | 0 | 2 | 67 | 4,973 |
2020-05-30 | 0 | 0 | 2 | 48 | 2,037 |
2020-05-31 | 0 | 0 | 1 | 19 | 2,063 |
![]() |
0 | 0 | 52 | 33 | 113,914 |
![]() |
0 | 0 | 77 | 171 | 98,563 |
![]() |
0 | 0 | 37 | 173 | 99,100 |
![]() |
0 | 0 | 45 | 269 | 53,979 |
2020-01-01 | 0 | 0 | 3 | 56 | 569 |
2020-01-02 | 0 | 0 | 1 | 80 | 594 |
2020-01-03 | 0 | 0 | 2 | 11 | 675 |
2020-01-04 | 0 | 0 | 4 | 33 | 661 |
2020-01-05 | 0 | 0 | 1 | 10 | 532 |
2020-01-06 | 0 | 0 | 2 | 12 | 379 |
2020-01-07 | 0 | 0 | 1 | 33 | 935 |
2020-01-08 | 0 | 0 | 1 | 31 | 5,432 |
2020-01-09 | 0 | 0 | 2 | 56 | 3,703 |
2020-01-10 | 0 | 0 | 3 | 76 | 2,937 |
2020-01-11 | 0 | 0 | 3 | 47 | 4,273 |
2020-01-12 | 0 | 0 | 4 | 7 | 669 |
2020-01-13 | 0 | 0 | 3 | 80 | 2,443 |
2020-01-14 | 0 | 0 | 0 | 22 | 1,106 |
2020-01-15 | 0 | 0 | 2 | 269 | 2,838 |
2020-01-16 | 0 | 0 | 0 | 82 | 1,579 |
2020-01-17 | 0 | 0 | 0 | 52 | 902 |
2020-01-18 | 0 | 0 | 3 | 108 | 2,316 |
2020-01-19 | 0 | 0 | 1 | 35 | 1,703 |
2020-01-20 | 0 | 0 | 1 | 33 | 1,211 |
2020-01-21 | 0 | 0 | 0 | 57 | 1,382 |
2020-01-22 | 0 | 0 | 1 | 49 | 1,408 |
2020-01-23 | 0 | 0 | 0 | 25 | 2,555 |
2020-01-24 | 0 | 0 | 1 | 23 | 3,721 |
2020-01-25 | 0 | 0 | 1 | 18 | 1,110 |
2020-01-26 | 0 | 0 | 2 | 24 | 1,336 |
2020-01-27 | 0 | 0 | 0 | 72 | 1,829 |
2020-01-28 | 0 | 0 | 0 | 30 | 1,571 |
2020-01-29 | 0 | 0 | 2 | 31 | 1,380 |
2020-01-30 | 0 | 0 | 0 | 16 | 1,166 |
2020-01-31 | 0 | 0 | 1 | 16 | 1,064 |
![]() |
27 | 55 | 696 | 259 | 1,214,368 |
![]() |
0 | 0 | 38 | 100 | 73,352 |
![]() |
0 | 0 | 31 | 32 | 96,808 |
![]() |
0 | 0 | 46 | 31 | 101,570 |
![]() |
0 | 0 | 51 | 35 | 109,413 |
![]() |
1 | 1 | 80 | 35 | 114,408 |
![]() |
3 | 20 | 58 | 37 | 105,571 |
![]() |
6 | 9 | 51 | 57 | 90,734 |
![]() |
4 | 7 | 85 | 41 | 100,238 |
![]() |
8 | 9 | 56 | 89 | 100,943 |
![]() |
2 | 2 | 69 | 259 | 124,952 |
![]() |
2 | 4 | 68 | 50 | 101,119 |
![]() |
1 | 3 | 63 | 35 | 95,260 |
![]() |
100 | 154 | 770 | 261 | 1,429,793 |
![]() |
4 | 8 | 36 | 261 | 161,427 |
![]() |
2 | 9 | 43 | 245 | 202,683 |
![]() |
11 | 15 | 57 | 85 | 105,899 |
![]() |
6 | 11 | 77 | 45 | 112,165 |
![]() |
15 | 23 | 86 | 32 | 108,387 |
![]() |
11 | 15 | 76 | 33 | 106,695 |
![]() |
16 | 21 | 63 | 38 | 105,998 |
2018-06-01 | 3 | 3 | 2 | 14 | 2,270 |
2018-06-02 | 0 | 0 | 4 | 16 | 14,456 |
2018-06-03 | 1 | 1 | 3 | 13 | 2,459 |
2018-06-04 | 0 | 0 | 4 | 15 | 2,326 |
2018-06-05 | 1 | 1 | 1 | 14 | 2,234 |
2018-06-06 | 1 | 1 | 2 | 19 | 3,694 |
2018-06-07 | 1 | 4 | 2 | 15 | 4,748 |
2018-06-08 | 0 | 0 | 1 | 21 | 2,510 |
2018-06-09 | 0 | 2 | 3 | 19 | 2,541 |
2018-06-10 | 1 | 1 | 5 | 19 | 2,491 |
2018-06-11 | 1 | 1 | 1 | 18 | 5,945 |
2018-06-12 | 0 | 0 | 2 | 20 | 2,826 |
2018-06-13 | 0 | 0 | 1 | 21 | 2,511 |
2018-06-14 | 0 | 0 | 2 | 19 | 2,685 |
2018-06-15 | 0 | 0 | 1 | 18 | 2,055 |
2018-06-16 | 0 | 0 | 3 | 15 | 4,113 |
2018-06-17 | 1 | 1 | 1 | 14 | 2,626 |
2018-06-18 | 0 | 0 | 1 | 16 | 3,071 |
2018-06-19 | 0 | 0 | 2 | 14 | 2,407 |
2018-06-20 | 0 | 0 | 0 | 33 | 3,222 |
2018-06-21 | 0 | 0 | 2 | 34 | 3,869 |
2018-06-22 | 1 | 1 | 0 | 21 | 2,379 |
2018-06-23 | 2 | 2 | 2 | 26 | 2,684 |
2018-06-24 | 0 | 0 | 5 | 21 | 3,467 |
2018-06-25 | 0 | 0 | 3 | 38 | 5,545 |
2018-06-26 | 1 | 1 | 3 | 38 | 3,699 |
2018-06-27 | 0 | 0 | 1 | 22 | 2,817 |
2018-06-28 | 2 | 2 | 2 | 21 | 2,926 |
2018-06-29 | 0 | 0 | 2 | 22 | 4,568 |
2018-06-30 | 0 | 0 | 2 | 19 | 2,854 |
![]() |
10 | 14 | 81 | 34 | 103,587 |
![]() |
7 | 11 | 63 | 32 | 106,176 |
![]() |
8 | 10 | 58 | 38 | 105,976 |
![]() |
5 | 11 | 76 | 38 | 107,304 |
![]() |
5 | 6 | 54 | 33 | 103,496 |
![]() |
101 | 210 | 625 | 57 | 932,395 |
![]() |
6 | 6 | 35 | 30 | 84,233 |
![]() |
4 | 6 | 53 | 57 | 107,869 |
![]() |
9 | 12 | 56 | 31 | 88,920 |
![]() |
13 | 35 | 76 | 31 | 78,775 |
![]() |
10 | 23 | 70 | 30 | 73,496 |
![]() |
7 | 16 | 40 | 36 | 84,127 |
![]() |
10 | 18 | 54 | 34 | 86,019 |
![]() |
7 | 13 | 75 | 28 | 80,380 |
![]() |
7 | 15 | 43 | 35 | 66,357 |
![]() |
17 | 33 | 46 | 33 | 64,839 |
![]() |
6 | 10 | 41 | 20 | 52,345 |
![]() |
5 | 23 | 36 | 23 | 65,035 |
![]() |
93 | 249 | 597 | 55 | 888,069 |
![]() |
6 | 17 | 36 | 30 | 70,238 |
![]() |
4 | 17 | 23 | 29 | 87,159 |
![]() |
7 | 14 | 30 | 29 | 83,080 |
![]() |
7 | 14 | 27 | 27 | 69,957 |
![]() |
3 | 9 | 29 | 27 | 56,747 |
![]() |
7 | 15 | 56 | 32 | 64,645 |
![]() |
10 | 22 | 50 | 31 | 83,798 |
![]() |
23 | 62 | 101 | 42 | 83,130 |
![]() |
10 | 25 | 74 | 32 | 80,864 |
![]() |
4 | 20 | 65 | 32 | 74,544 |
![]() |
7 | 22 | 53 | 55 | 65,414 |
2016-02-01 | 1 | 4 | 2 | 52 | 1,737 |
2016-02-02 | 0 | 1 | 3 | 29 | 2,769 |
2016-02-03 | 0 | 1 | 1 | 36 | 2,434 |
2016-02-04 | 0 | 0 | 2 | 25 | 4,102 |
2016-02-05 | 0 | 0 | 0 | 31 | 2,532 |
2016-02-06 | 0 | 0 | 1 | 26 | 1,813 |
2016-02-07 | 0 | 0 | 1 | 20 | 3,651 |
2016-02-08 | 0 | 0 | 0 | 32 | 2,383 |
2016-02-09 | 0 | 0 | 1 | 22 | 1,579 |
2016-02-10 | 0 | 0 | 1 | 15 | 1,155 |
2016-02-11 | 1 | 1 | 2 | 20 | 1,408 |
2016-02-12 | 0 | 0 | 0 | 28 | 1,848 |
2016-02-13 | 0 | 1 | 2 | 21 | 1,716 |
2016-02-14 | 0 | 0 | 3 | 55 | 2,346 |
2016-02-15 | 1 | 2 | 2 | 46 | 1,790 |
2016-02-16 | 0 | 2 | 2 | 34 | 2,028 |
2016-02-17 | 0 | 0 | 3 | 21 | 1,865 |
2016-02-18 | 1 | 1 | 1 | 39 | 1,222 |
2016-02-19 | 0 | 2 | 2 | 23 | 1,996 |
2016-02-20 | 0 | 0 | 2 | 12 | 2,630 |
2016-02-21 | 0 | 1 | 3 | 22 | 2,477 |
2016-02-22 | 1 | 1 | 2 | 26 | 2,901 |
2016-02-23 | 0 | 2 | 2 | 23 | 2,185 |
2016-02-24 | 0 | 0 | 4 | 25 | 2,626 |
2016-02-25 | 0 | 0 | 2 | 16 | 1,711 |
2016-02-26 | 0 | 0 | 3 | 16 | 2,196 |
2016-02-27 | 0 | 0 | 1 | 21 | 3,836 |
2016-02-28 | 0 | 0 | 4 | 19 | 2,668 |
2016-02-29 | 2 | 3 | 1 | 25 | 1,810 |
![]() |
5 | 12 | 53 | 37 | 68,493 |
![]() |
138 | 443 | 841 | 38 | 757,356 |
![]() |
6 | 21 | 30 | 22 | 62,421 |
![]() |
5 | 34 | 27 | 38 | 69,372 |
2015-11-01 | 0 | 0 | 0 | 13 | 1,631 |
2015-11-02 | 0 | 0 | 2 | 23 | 1,779 |
2015-11-03 | 1 | 1 | 1 | 38 | 1,548 |
2015-11-04 | 0 | 0 | 2 | 16 | 10,216 |
2015-11-05 | 0 | 0 | 1 | 15 | 1,375 |
2015-11-06 | 0 | 0 | 0 | 16 | 1,004 |
2015-11-07 | 1 | 3 | 1 | 19 | 1,541 |
2015-11-08 | 0 | 0 | 0 | 19 | 5,997 |
2015-11-09 | 0 | 0 | 0 | 25 | 1,307 |
2015-11-10 | 0 | 2 | 1 | 16 | 1,011 |
2015-11-11 | 1 | 3 | 2 | 23 | 1,520 |
2015-11-12 | 0 | 0 | 0 | 19 | 921 |
2015-11-13 | 0 | 2 | 0 | 21 | 2,373 |
2015-11-14 | 0 | 17 | 1 | 38 | 1,286 |
2015-11-15 | 0 | 0 | 1 | 14 | 1,275 |
2015-11-16 | 0 | 0 | 1 | 27 | 2,393 |
2015-11-17 | 0 | 0 | 1 | 19 | 2,428 |
2015-11-18 | 0 | 0 | 0 | 12 | 1,884 |
2015-11-19 | 0 | 0 | 0 | 19 | 2,338 |
2015-11-20 | 0 | 0 | 1 | 15 | 3,424 |
2015-11-21 | 0 | 1 | 1 | 15 | 5,461 |
2015-11-22 | 0 | 0 | 2 | 18 | 5,587 |
2015-11-23 | 2 | 2 | 1 | 16 | 2,039 |
2015-11-24 | 0 | 0 | 1 | 11 | 1,098 |
2015-11-25 | 0 | 0 | 0 | 12 | 1,244 |
2015-11-26 | 0 | 0 | 1 | 10 | 1,008 |
2015-11-27 | 0 | 0 | 3 | 13 | 2,185 |
2015-11-28 | 0 | 0 | 0 | 10 | 1,157 |
2015-11-29 | 0 | 0 | 1 | 11 | 1,140 |
2015-11-30 | 0 | 3 | 2 | 17 | 1,202 |
![]() |
4 | 9 | 42 | 28 | 69,350 |
2015-10-01 | 0 | 0 | 2 | 14 | 1,997 |
2015-10-02 | 0 | 0 | 2 | 18 | 2,381 |
2015-10-03 | 0 | 0 | 2 | 20 | 3,121 |
2015-10-04 | 0 | 0 | 2 | 19 | 1,986 |
2015-10-05 | 0 | 0 | 2 | 21 | 4,219 |
2015-10-06 | 0 | 0 | 1 | 16 | 4,748 |
2015-10-07 | 0 | 0 | 0 | 21 | 4,295 |
2015-10-08 | 0 | 1 | 1 | 16 | 3,319 |
2015-10-09 | 0 | 0 | 1 | 15 | 2,696 |
2015-10-10 | 0 | 0 | 1 | 16 | 2,734 |
2015-10-11 | 0 | 3 | 3 | 25 | 2,906 |
2015-10-12 | 0 | 0 | 2 | 24 | 2,082 |
2015-10-13 | 1 | 1 | 4 | 16 | 2,000 |
2015-10-14 | 1 | 1 | 1 | 23 | 3,067 |
2015-10-15 | 0 | 0 | 1 | 14 | 1,601 |
2015-10-16 | 0 | 0 | 0 | 18 | 1,605 |
2015-10-17 | 1 | 1 | 0 | 25 | 1,789 |
2015-10-18 | 1 | 1 | 2 | 21 | 1,653 |
2015-10-19 | 0 | 0 | 1 | 13 | 1,584 |
2015-10-20 | 0 | 0 | 2 | 17 | 1,799 |
2015-10-21 | 0 | 0 | 0 | 14 | 1,068 |
2015-10-22 | 0 | 0 | 1 | 16 | 1,860 |
2015-10-23 | 0 | 0 | 2 | 13 | 1,357 |
2015-10-24 | 0 | 0 | 0 | 13 | 1,395 |
2015-10-25 | 0 | 0 | 1 | 15 | 1,402 |
2015-10-26 | 0 | 1 | 3 | 28 | 2,705 |
2015-10-27 | 0 | 0 | 1 | 13 | 1,888 |
2015-10-28 | 0 | 0 | 1 | 12 | 1,351 |
2015-10-29 | 0 | 0 | 1 | 18 | 2,359 |
2015-10-30 | 0 | 0 | 2 | 18 | 1,228 |
2015-10-31 | 0 | 0 | 0 | 15 | 1,155 |
![]() |
8 | 24 | 66 | 30 | 60,529 |
![]() |
20 | 45 | 81 | 28 | 69,456 |
![]() |
18 | 72 | 96 | 36 | 66,766 |
![]() |
9 | 26 | 67 | 35 | 43,008 |
![]() |
9 | 31 | 75 | 30 | 66,725 |
![]() |
17 | 49 | 73 | 38 | 57,469 |
![]() |
8 | 29 | 67 | 32 | 60,129 |
![]() |
14 | 49 | 100 | 32 | 55,058 |
![]() |
20 | 54 | 117 | 30 | 77,073 |
![]() |
267 | 1,265 | 763 | 53 | 736,238 |
![]() |
14 | 59 | 78 | 34 | 70,360 |
![]() |
11 | 35 | 72 | 35 | 62,296 |
![]() |
5 | 26 | 35 | 28 | 62,459 |
![]() |
22 | 90 | 49 | 53 | 68,120 |
![]() |
18 | 116 | 70 | 43 | 82,311 |
2014-08-01 | 0 | 0 | 3 | 20 | 2,292 |
2014-08-02 | 0 | 1 | 2 | 41 | 2,907 |
2014-08-03 | 1 | 4 | 2 | 20 | 1,811 |
2014-08-04 | 1 | 3 | 2 | 21 | 2,028 |
2014-08-05 | 1 | 5 | 1 | 21 | 2,242 |
2014-08-06 | 0 | 3 | 2 | 20 | 1,780 |
2014-08-07 | 0 | 3 | 0 | 43 | 2,542 |
2014-08-08 | 1 | 1 | 6 | 17 | 1,864 |
2014-08-09 | 0 | 6 | 0 | 20 | 2,013 |
2014-08-10 | 0 | 0 | 1 | 17 | 2,053 |
2014-08-11 | 2 | 8 | 2 | 26 | 5,007 |
2014-08-12 | 1 | 4 | 4 | 21 | 3,090 |
2014-08-13 | 0 | 6 | 1 | 23 | 3,387 |
2014-08-14 | 3 | 8 | 1 | 32 | 3,943 |
2014-08-15 | 1 | 5 | 3 | 22 | 3,255 |
2014-08-16 | 1 | 2 | 2 | 20 | 3,355 |
2014-08-17 | 1 | 6 | 11 | 24 | 3,893 |
2014-08-18 | 1 | 13 | 3 | 30 | 4,619 |
2014-08-19 | 0 | 15 | 2 | 26 | 3,131 |
2014-08-20 | 2 | 4 | 2 | 28 | 5,050 |
2014-08-21 | 0 | 5 | 2 | 21 | 1,925 |
2014-08-22 | 0 | 0 | 1 | 25 | 2,097 |
2014-08-23 | 0 | 0 | 1 | 23 | 2,346 |
2014-08-24 | 0 | 1 | 2 | 24 | 2,201 |
2014-08-25 | 0 | 3 | 1 | 24 | 2,073 |
2014-08-26 | 0 | 0 | 2 | 24 | 2,238 |
2014-08-27 | 0 | 2 | 2 | 26 | 2,246 |
2014-08-28 | 0 | 2 | 4 | 21 | 1,525 |
2014-08-29 | 1 | 2 | 2 | 20 | 1,646 |
2014-08-30 | 0 | 3 | 1 | 18 | 1,495 |
2014-08-31 | 1 | 1 | 2 | 18 | 2,257 |
![]() |
31 | 99 | 69 | 52 | 65,991 |
![]() |
21 | 95 | 76 | 42 | 65,885 |
![]() |
23 | 93 | 61 | 48 | 54,645 |
![]() |
35 | 108 | 85 | 41 | 56,736 |
![]() |
46 | 260 | 83 | 47 | 59,603 |
![]() |
22 | 195 | 46 | 40 | 45,244 |
![]() |
19 | 89 | 39 | 25 | 42,588 |
![]() |
81 | 270 | 118 | 46 | 620,764 |
![]() |
9 | 28 | 26 | 29 | 35,452 |
![]() |
0 | 11 | 13 | 24 | 36,147 |
![]() |
1 | 17 | 8 | 20 | 41,087 |
![]() |
3 | 15 | 14 | 30 | 33,219 |
![]() |
4 | 15 | 8 | 20 | 111,784 |
![]() |
3 | 15 | 4 | 22 | 64,946 |
![]() |
5 | 19 | 11 | 30 | 136,353 |
![]() |
4 | 12 | 12 | 31 | 53,978 |
![]() |
3 | 6 | 4 | 46 | 34,602 |
![]() |
4 | 22 | 2 | 32 | 24,263 |
![]() |
43 | 100 | 12 | 42 | 28,007 |
![]() |
2 | 10 | 4 | 31 | 20,926 |
![]() |
15 | 45 | 38 | 56 | 180,127 |
![]() |
0 | 5 | 0 | 17 | 19,030 |
![]() |
1 | 7 | 0 | 56 | 16,461 |
![]() |
0 | 0 | 1 | 24 | 14,060 |
![]() |
2 | 3 | 1 | 37 | 13,851 |
![]() |
1 | 5 | 2 | 49 | 12,463 |
![]() |
2 | 2 | 6 | 18 | 15,514 |
![]() |
4 | 10 | 7 | 23 | 10,971 |
![]() |
3 | 6 | 4 | 13 | 19,228 |
![]() |
0 | 0 | 6 | 11 | 15,989 |
![]() |
0 | 0 | 3 | 10 | 15,973 |
![]() |
2 | 7 | 4 | 20 | 11,382 |
![]() |
0 | 0 | 4 | 17 | 15,205 |
![]() |
3 | 5 | 1 | 19 | 18,002 |
![]() |
1 | 3 | 1 | 19 | 15,458 |
![]() |
2 | 2 | 0 | 12 | 2,403 |
![]() |
0 | 0 | 0 | 3 | 141 |
![]() |
33 | 119 | 77 | 15 | 91,924 |
![]() |
6 | 18 | 14 | 15 | 10,651 |
![]() |
1 | 12 | 10 | 10 | 9,321 |
![]() |
2 | 8 | 3 | 11 | 9,251 |
![]() |
0 | 0 | 0 | 0 | 11,419 |
![]() |
7 | 15 | 10 | 12 | 6,715 |
![]() |
2 | 7 | 5 | 7 | 5,455 |
![]() |
6 | 20 | 9 | 6 | 6,535 |
![]() |
0 | 2 | 8 | 7 | 6,312 |
![]() |
1 | 3 | 6 | 7 | 6,774 |
2010-04-01 | 0 | 0 | 0 | 3 | 149 |
2010-04-02 | 0 | 0 | 0 | 6 | 189 |
2010-04-03 | 0 | 0 | 0 | 3 | 210 |
2010-04-04 | 0 | 0 | 0 | 3 | 333 |
2010-04-05 | 0 | 0 | 0 | 5 | 144 |
2010-04-06 | 0 | 0 | 0 | 4 | 187 |
2010-04-07 | 0 | 0 | 0 | 3 | 192 |
2010-04-08 | 0 | 0 | 1 | 4 | 174 |
2010-04-09 | 0 | 0 | 0 | 3 | 373 |
2010-04-10 | 0 | 0 | 0 | 4 | 122 |
2010-04-11 | 0 | 1 | 0 | 6 | 115 |
2010-04-12 | 0 | 0 | 1 | 3 | 220 |
2010-04-13 | 0 | 0 | 0 | 6 | 154 |
2010-04-14 | 0 | 0 | 0 | 3 | 1,022 |
2010-04-15 | 0 | 0 | 0 | 4 | 201 |
2010-04-16 | 0 | 0 | 1 | 4 | 353 |
2010-04-17 | 0 | 0 | 1 | 7 | 232 |
2010-04-18 | 0 | 0 | 0 | 3 | 105 |
2010-04-19 | 0 | 0 | 0 | 3 | 124 |
2010-04-20 | 0 | 0 | 0 | 3 | 208 |
2010-04-21 | 0 | 0 | 1 | 4 | 191 |
2010-04-22 | 0 | 0 | 0 | 4 | 226 |
2010-04-23 | 0 | 0 | 0 | 4 | 276 |
2010-04-24 | 0 | 0 | 0 | 5 | 207 |
2010-04-25 | 0 | 0 | 0 | 5 | 209 |
2010-04-26 | 1 | 1 | 1 | 5 | 197 |
2010-04-27 | 0 | 1 | 0 | 4 | 185 |
2010-04-28 | 0 | 0 | 0 | 3 | 145 |
2010-04-29 | 0 | 0 | 0 | 3 | 139 |
2010-04-30 | 0 | 0 | 0 | 4 | 192 |
![]() |
1 | 19 | 4 | 6 | 6,248 |
![]() |
3 | 7 | 3 | 8 | 5,255 |
![]() |
4 | 8 | 5 | 9 | 7,988 |
![]() |
11 | 38 | 35 | 8 | 25,265 |
![]() |
4 | 4 | 3 | 8 | 6,575 |
![]() |
4 | 10 | 17 | 7 | 7,772 |
![]() |
