News:

All passwords need to be reset.  If you have no logged in after April 1, 2022 you will need to use the "Forgot Password" (click here) link.

Main Menu

Blue Mustang Registry - Statistics Center

General Statistics

Total Members:
6,161
Total Posts:
0
Total Topics:
0
Total Categories:
1
Users Online:
195
Most Online:
341 - May 2022 04:07:56
Online today:
201
Total page views:
16,329,932
Average registrations per day:
0.98
Average posts per day:
0.65
Average topics per day:
0.18
Total Boards:
0
Latest Member:
SwampStangS650
Average online per day:
18.36
Gender stats:
None: 3408
Male: 2190
Female: 563
Average page views per day:
2,557.95

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online

merc123
11d 7h 13m
02BlueGT
3d 7h 50m
06p3GTvert
2d 14h 2m
BlueStang07-Eddie
1d 5h 47m
Rob O.
17h 2m
sonic40
16h 24m
JudisStang
12h 13m
ipchay61
11h 36m
Tom Norskov
10h 29m
SonicGTC_05
8h 48m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 67 201 1,808,491
May 2024 0 0 10 201 226,367
April 2024 0 0 28 120 386,831
2024-04-01 0 0 0 40 17,051
2024-04-02 0 0 1 40 16,155
2024-04-03 0 0 1 38 15,784
2024-04-04 0 0 1 37 14,096
2024-04-05 0 0 0 39 16,288
2024-04-06 0 0 1 40 17,411
2024-04-07 0 0 2 34 14,487
2024-04-08 0 0 2 30 8,173
2024-04-09 0 0 0 37 9,866
2024-04-10 0 0 1 39 8,298
2024-04-11 0 0 0 32 9,626
2024-04-12 0 0 0 25 7,711
2024-04-13 0 0 1 25 6,598
2024-04-14 0 0 0 26 5,907
2024-04-15 0 0 0 27 7,526
2024-04-16 0 0 0 36 7,595
2024-04-17 0 0 1 37 7,888
2024-04-18 0 0 0 60 18,660
2024-04-19 0 0 1 73 24,823
2024-04-20 0 0 1 81 26,401
2024-04-21 0 0 6 27 24,309
2024-04-22 0 0 0 29 7,137
2024-04-23 0 0 0 56 8,302
2024-04-24 0 0 3 84 15,124
2024-04-25 0 0 2 117 13,540
2024-04-26 0 0 1 98 14,135
2024-04-27 0 0 1 81 10,603
2024-04-28 0 0 0 120 13,259
2024-04-29 0 0 1 117 13,673
2024-04-30 0 0 1 42 6,405
March 2024 0 0 10 112 315,605
February 2024 0 0 8 90 416,438
January 2024 0 0 11 55 463,250
* 2023 0 0 212 226 2,594,037
December 2023 0 0 10 66 135,923
November 2023 0 0 9 66 342,219
October 2023 0 0 32 63 188,290
2023-10-01 0 0 3 25 2,967
2023-10-02 0 0 2 27 4,059
2023-10-03 0 0 1 63 4,572
2023-10-04 0 0 2 30 2,762
2023-10-05 0 0 3 26 2,765
2023-10-06 0 0 1 28 4,395
2023-10-07 0 0 1 32 5,465
2023-10-08 0 0 2 31 5,342
2023-10-09 0 0 2 27 3,645
2023-10-10 0 0 0 33 4,375
2023-10-11 0 0 2 34 6,654
2023-10-12 0 0 1 31 4,911
2023-10-13 0 0 0 33 3,517
2023-10-14 0 0 1 36 4,722
2023-10-15 0 0 0 35 4,966
2023-10-16 0 0 1 31 5,096
2023-10-17 0 0 0 28 5,302
2023-10-18 0 0 0 30 7,349
2023-10-19 0 0 1 34 6,036
2023-10-20 0 0 2 31 5,670
2023-10-21 0 0 0 22 7,500
2023-10-22 0 0 1 26 5,026
2023-10-23 0 0 1 24 6,044
2023-10-24 0 0 0 27 4,639
2023-10-25 0 0 0 27 9,123
2023-10-26 0 0 1 25 6,776
2023-10-27 0 0 3 61 10,870
2023-10-28 0 0 0 53 6,740
2023-10-29 0 0 1 29 5,969
2023-10-30 0 0 0 31 9,716
2023-10-31 0 0 0 29 21,317
September 2023 0 0 15 58 160,470
2023-09-01 0 0 0 29 5,381
2023-09-02 0 0 0 35 4,738
2023-09-03 0 0 2 29 3,350
2023-09-04 0 0 1 28 4,028
2023-09-05 0 0 1 29 4,843
2023-09-06 0 0 1 32 7,292
2023-09-07 0 0 2 32 5,411
2023-09-08 0 0 1 58 6,065
2023-09-09 0 0 0 28 4,815
2023-09-10 0 0 1 40 3,736
2023-09-11 0 0 1 36 4,204
2023-09-12 0 0 0 27 7,266
2023-09-13 0 0 1 30 14,616
2023-09-14 0 0 0 30 13,708
2023-09-15 0 0 0 26 7,438
2023-09-16 0 0 0 52 4,119
2023-09-17 0 0 0 27 6,147
2023-09-18 0 0 0 29 3,837
2023-09-19 0 0 0 26 3,243
2023-09-20 0 0 0 27 4,545
2023-09-21 0 0 0 46 11,691
2023-09-22 0 0 0 25 9,303
2023-09-23 0 0 1 25 2,599
2023-09-24 0 0 0 50 2,426
2023-09-25 0 0 1 26 2,665
2023-09-26 0 0 0 26 2,415
2023-09-27 0 0 0 29 2,537
2023-09-28 0 0 0 27 2,437
2023-09-29 0 0 1 27 2,849
2023-09-30 0 0 1 35 2,766
August 2023 0 0 23 90 261,998
July 2023 0 0 13 66 154,931
June 2023 0 0 31 62 177,249
May 2023 0 0 9 67 267,013
2023-05-01 0 0 0 26 3,073
2023-05-02 0 0 1 19 2,817
2023-05-03 0 0 1 30 6,500
2023-05-04 0 0 0 34 7,651
2023-05-05 0 0 0 64 10,244
2023-05-06 0 0 0 37 9,178
2023-05-07 0 0 0 34 7,447
2023-05-08 0 0 1 34 10,280
2023-05-09 0 0 1 34 13,213
2023-05-10 0 0 1 30 5,264
2023-05-11 0 0 0 30 7,467
2023-05-12 0 0 0 31 8,506
2023-05-13 0 0 1 32 6,541
2023-05-14 0 0 1 29 5,164
2023-05-15 0 0 1 55 4,004
2023-05-16 0 0 0 27 2,737
2023-05-17 0 0 0 30 4,631
2023-05-18 0 0 0 30 6,562
2023-05-19 0 0 0 29 5,586
2023-05-20 0 0 0 31 3,215
2023-05-21 0 0 0 33 2,882
2023-05-22 0 0 0 32 8,462
2023-05-23 0 0 0 26 4,847
2023-05-24 0 0 0 31 11,838
2023-05-25 0 0 0 31 10,792
2023-05-26 0 0 0 39 14,180
2023-05-27 0 0 0 32 12,299
2023-05-28 0 0 0 67 23,006
2023-05-29 0 0 1 39 17,297
2023-05-30 0 0 0 37 16,147
2023-05-31 0 0 0 38 15,183
April 2023 0 0 23 55 162,534
March 2023 0 0 21 72 261,762
2023-03-01 0 0 1 41 7,264
2023-03-02 0 0 1 40 5,174
2023-03-03 0 0 0 36 5,512
2023-03-04 0 0 1 41 7,851
2023-03-05 0 0 0 39 18,139
2023-03-06 0 0 0 41 16,197
2023-03-07 0 0 0 43 11,908
2023-03-08 0 0 0 56 9,045
2023-03-09 0 0 4 31 9,026
2023-03-10 0 0 0 48 9,771
2023-03-11 0 0 0 32 7,867
2023-03-12 0 0 2 33 9,995
2023-03-13 0 0 0 32 11,744
2023-03-14 0 0 2 39 12,387
2023-03-15 0 0 0 38 12,959
2023-03-16 0 0 2 41 12,786
2023-03-17 0 0 0 40 8,717
2023-03-18 0 0 0 72 8,651
2023-03-19 0 0 0 42 6,596
2023-03-20 0 0 0 38 7,747
2023-03-21 0 0 2 39 6,715
2023-03-22 0 0 2 39 5,649
2023-03-23 0 0 0 45 7,367
2023-03-24 0 0 2 43 8,847
2023-03-25 0 0 0 33 5,802
2023-03-26 0 0 1 30 7,392
2023-03-27 0 0 1 65 6,693
2023-03-28 0 0 0 28 2,732
2023-03-29 0 0 0 27 4,124
2023-03-30 0 0 0 25 3,798
2023-03-31 0 0 0 31 3,307
February 2023 0 0 12 71 219,188
2023-02-01 0 0 0 46 5,164
2023-02-02 0 0 3 37 11,985
2023-02-03 0 0 0 35 13,659
2023-02-04 0 0 0 42 12,833
2023-02-05 0 0 0 37 10,899
2023-02-06 0 0 1 68 9,441
2023-02-07 0 0 0 38 6,247
2023-02-08 0 0 0 39 4,738
2023-02-09 0 0 0 39 4,124
2023-02-10 0 0 0 39 4,999
2023-02-11 0 0 0 39 8,348
2023-02-12 0 0 0 31 4,609
2023-02-13 0 0 0 35 5,361
2023-02-14 0 0 1 40 7,572
2023-02-15 0 0 1 69 6,648
2023-02-16 0 0 1 52 6,029
2023-02-17 0 0 0 22 2,443
2023-02-18 0 0 1 22 4,172
2023-02-19 0 0 1 26 4,278
2023-02-20 0 0 0 32 8,651
2023-02-21 0 0 0 38 10,473
2023-02-22 0 0 0 36 6,107
2023-02-23 0 0 0 41 9,927
2023-02-24 0 0 1 45 10,074
2023-02-25 0 0 2 42 12,269
2023-02-26 0 0 0 38 9,123
2023-02-27 0 0 0 71 12,010
2023-02-28 0 0 0 45 7,005
January 2023 0 0 14 226 262,460
* 2022 1 1 221 341 2,423,145
December 2022 0 0 6 72 332,605
November 2022 0 0 11 72 221,169
October 2022 0 0 14 76 386,730
September 2022 0 0 27 79 220,088
2022-09-01 0 0 1 33 6,650
2022-09-02 0 0 0 34 7,721
2022-09-03 0 0 2 36 14,980
2022-09-04 0 0 3 32 6,961
2022-09-05 0 0 1 35 9,066
2022-09-06 0 0 0 33 4,988
2022-09-07 0 0 0 31 3,666
2022-09-08 0 0 0 27 2,998
2022-09-09 0 0 1 30 4,382
2022-09-10 0 0 3 47 4,531
2022-09-11 0 0 1 76 9,606
2022-09-12 0 0 0 51 8,369
2022-09-13 0 0 0 59 13,913
2022-09-14 0 0 0 45 11,887
2022-09-15 0 0 0 60 6,186
2022-09-16 0 0 1 79 7,037
2022-09-17 0 0 0 51 3,532
2022-09-18 0 0 1 17 7,140
2022-09-19 0 0 0 27 6,487
2022-09-20 0 0 3 32 4,778
2022-09-21 0 0 1 30 3,508
2022-09-22 0 0 0 21 1,661
2022-09-23 0 0 1 18 1,542
2022-09-24 0 0 0 13 3,079
2022-09-25 0 0 1 64 8,595
2022-09-26 0 0 3 32 13,378
2022-09-27 0 0 0 28 13,723
2022-09-28 0 0 0 17 6,709
2022-09-29 0 0 0 63 7,570
2022-09-30 0 0 4 38 15,445
August 2022 0 0 31 47 166,882
July 2022 0 0 25 74 288,893
2022-07-01 0 0 1 34 6,667
2022-07-02 0 0 0 37 6,705
2022-07-03 0 0 0 32 3,739
2022-07-04 0 0 3 30 3,455
2022-07-05 0 0 1 31 10,808
2022-07-06 0 0 1 40 8,154
2022-07-07 0 0 0 32 14,160
2022-07-08 0 0 2 38 14,798
2022-07-09 0 0 1 36 8,615
2022-07-10 0 0 2 34 13,629
2022-07-11 0 0 0 37 16,504
2022-07-12 0 0 0 32 10,611
2022-07-13 0 0 0 30 8,475
2022-07-14 0 0 2 39 8,360
2022-07-15 0 0 0 37 6,764
2022-07-16 0 0 1 33 10,913
2022-07-17 0 0 1 36 11,733
2022-07-18 0 0 1 34 11,223
2022-07-19 0 0 0 35 8,880
2022-07-20 0 0 0 35 4,892
2022-07-21 0 0 0 34 7,643
2022-07-22 0 0 2 74 4,926
2022-07-23 0 0 2 30 13,390
2022-07-24 0 0 3 33 11,417
2022-07-25 0 0 1 36 15,911
2022-07-26 0 0 0 29 5,928
2022-07-27 0 0 1 32 6,376
2022-07-28 0 0 0 31 14,674
2022-07-29 0 0 0 34 8,071
2022-07-30 0 0 0 33 7,161
2022-07-31 0 0 0 42 4,311
June 2022 0 0 24 98 212,279
May 2022 0 0 17 341 163,837
April 2022 1 1 12 39 130,564
March 2022 0 0 19 30 84,421
2022-03-01 0 0 0 28 2,849
2022-03-02 0 0 0 30 2,304
2022-03-03 0 0 0 18 2,543
2022-03-04 0 0 0 22 2,787
2022-03-05 0 0 1 23 2,120
2022-03-06 0 0 0 21 2,473
2022-03-07 0 0 1 20 7,367
2022-03-08 0 0 0 20 2,164
2022-03-09 0 0 1 22 5,573
2022-03-10 0 0 1 18 2,199
2022-03-11 0 0 1 18 2,852
2022-03-12 0 0 0 19 1,963
2022-03-13 0 0 1 24 2,365
2022-03-14 0 0 0 22 1,865
2022-03-15 0 0 0 21 1,713
2022-03-16 0 0 2 22 1,693
2022-03-17 0 0 0 28 1,883
2022-03-18 0 0 0 29 2,213
2022-03-19 0 0 1 20 9,207
2022-03-20 0 0 2 23 2,175
2022-03-21 0 0 1 18 1,482
2022-03-22 0 0 0 15 1,609
2022-03-23 0 0 0 20 1,374
2022-03-24 0 0 1 17 1,511
2022-03-25 0 0 0 18 1,878
2022-03-26 0 0 0 17 1,814
2022-03-27 0 0 1 17 2,135
2022-03-28 0 0 2 18 8,040
2022-03-29 0 0 1 16 2,634
2022-03-30 0 0 2 25 1,636
February 2022 0 0 20 47 97,712
2022-02-01 0 0 0 20 7,967
2022-02-02 0 0 1 36 5,425
2022-02-03 0 0 0 19 2,606
2022-02-04 0 0 0 22 3,147
2022-02-05 0 0 0 19 3,145
2022-02-06 0 0 2 23 2,437
2022-02-07 0 0 1 24 2,704
2022-02-08 0 0 1 20 2,003
2022-02-09 0 0 0 21 3,523
2022-02-10 0 0 0 21 4,339
2022-02-11 0 0 0 23 1,885
2022-02-12 0 0 3 25 2,856
2022-02-13 0 0 1 27 3,575
2022-02-14 0 0 1 23 2,935
2022-02-15 0 0 1 19 1,717
2022-02-16 0 0 0 30 8,174
2022-02-17 0 0 0 25 10,776
2022-02-18 0 0 1 22 6,520
2022-02-19 0 0 0 19 2,403
2022-02-20 0 0 4 19 2,006
2022-02-21 0 0 2 17 1,576
2022-02-22 0 0 2 47 1,757
2022-02-23 0 0 0 20 3,098
2022-02-24 0 0 0 18 1,805
2022-02-25 0 0 0 24 1,734
2022-02-26 0 0 0 24 2,123
2022-02-27 0 0 0 23 3,315
2022-02-28 0 0 0 21 2,161
January 2022 0 0 15 41 117,965
2022-01-01 0 0 0 18 1,965
2022-01-02 0 0 0 19 2,236
2022-01-03 0 0 0 21 2,181
2022-01-04 0 0 1 27 2,606
2022-01-05 0 0 0 35 3,008
2022-01-06 0 0 0 21 2,670
2022-01-07 0 0 1 23 1,812
2022-01-08 0 0 1 22 2,331
2022-01-09 0 0 1 21 2,002
2022-01-10 0 0 0 25 7,798
2022-01-11 0 0 1 24 2,735
2022-01-12 0 0 2 24 2,972
2022-01-13 0 0 0 23 7,210
2022-01-14 0 0 0 18 10,660
2022-01-15 0 0 1 22 2,867
2022-01-16 0 0 0 12 2,962
2022-01-17 0 0 0 25 9,020
2022-01-18 0 0 0 41 3,160
2022-01-19 0 0 0 19 1,757
2022-01-20 0 0 1 15 2,583
2022-01-21 0 0 2 16 1,532
2022-01-22 0 0 1 18 4,186
2022-01-23 0 0 0 23 8,371
2022-01-24 0 0 0 16 4,391
2022-01-25 0 0 0 14 2,291
2022-01-26 0 0 0 17 1,979
2022-01-27 0 0 0 16 5,011
2022-01-28 0 0 1 18 3,025
2022-01-29 0 0 0 18 3,262
2022-01-30 0 0 0 18 4,340
2022-01-31 0 0 2 22 5,042
* 2021 0 0 387 79 1,257,503
December 2021 0 0 25 32 124,833
2021-12-01 0 0 2 21 2,221
2021-12-02 0 0 3 18 7,582
2021-12-03 0 0 0 20 5,083
2021-12-04 0 0 2 23 18,089
2021-12-05 0 0 1 22 18,581
2021-12-06 0 0 0 21 7,460
2021-12-07 0 0 0 24 4,673
2021-12-08 0 0 3 19 2,336
2021-12-09 0 0 1 24 3,351
2021-12-10 0 0 1 20 1,720
2021-12-11 0 0 0 25 1,669
2021-12-12 0 0 0 28 2,019
2021-12-13 0 0 1 20 1,731
2021-12-14 0 0 0 19 2,547
2021-12-15 0 0 1 25 2,000
2021-12-16 0 0 0 22 2,082
2021-12-17 0 0 1 22 2,306
2021-12-18 0 0 0 25 2,715
2021-12-19 0 0 0 32 3,671
2021-12-20 0 0 2 23 3,028
2021-12-21 0 0 0 17 2,557
2021-12-22 0 0 1 27 2,528
2021-12-23 0 0 0 16 1,632
2021-12-24 0 0 1 20 1,461
2021-12-25 0 0 0 15 1,900
2021-12-26 0 0 0 14 1,267
2021-12-27 0 0 1 16 7,289
2021-12-28 0 0 1 21 3,057
2021-12-29 0 0 1 19 3,263
2021-12-30 0 0 1 22 2,406
2021-12-31 0 0 1 19 2,609
November 2021 0 0 17 43 78,340
2021-11-01 0 0 1 19 2,417
2021-11-02 0 0 2 28 2,853
2021-11-03 0 0 0 16 1,498
2021-11-04 0 0 0 19 7,863
2021-11-05 0 0 2 14 1,533
2021-11-06 0 0 0 15 1,481
2021-11-07 0 0 1 14 1,585
2021-11-08 0 0 0 21 1,976
2021-11-09 0 0 0 28 3,031
2021-11-10 0 0 0 20 3,050
2021-11-11 0 0 0 16 1,866
2021-11-12 0 0 0 17 4,289
2021-11-13 0 0 0 15 1,573
2021-11-14 0 0 1 16 1,681
2021-11-15 0 0 1 16 2,768
2021-11-16 0 0 0 20 2,024
2021-11-17 0 0 3 24 3,177
2021-11-18 0 0 3 18 3,184
2021-11-19 0 0 1 23 2,965
2021-11-20 0 0 0 43 2,353
2021-11-21 0 0 0 18 1,761
2021-11-22 0 0 0 24 1,996
2021-11-23 0 0 0 19 1,807
2021-11-24 0 0 1 21 6,259
2021-11-25 0 0 0 22 3,633
2021-11-26 0 0 0 21 1,922
2021-11-27 0 0 0 19 2,004
2021-11-28 0 0 0 17 1,932
2021-11-29 0 0 0 21 1,919
2021-11-30 0 0 1 20 1,940
October 2021 0 0 26 59 101,283
September 2021 0 0 33 47 85,960
August 2021 0 0 40 30 121,934
July 2021 0 0 29 32 88,792
2021-07-01 0 0 1 14 3,195
2021-07-02 0 0 2 15 1,972
2021-07-03 0 0 0 18 1,967
2021-07-04 0 0 0 18 1,779
2021-07-05 0 0 3 14 1,647
2021-07-06 0 0 2 24 2,292
2021-07-07 0 0 0 20 2,972
2021-07-08 0 0 1 26 2,450
2021-07-09 0 0 2 21 2,490
2021-07-10 0 0 1 24 2,543
2021-07-11 0 0 1 20 2,527
2021-07-12 0 0 1 22 2,266
2021-07-13 0 0 0 20 2,448
2021-07-14 0 0 2 22 2,376
2021-07-15 0 0 0 22 2,365
2021-07-16 0 0 2 21 2,643
2021-07-17 0 0 2 25 2,500
2021-07-18 0 0 1 23 2,655
2021-07-19 0 0 1 18 2,047
2021-07-20 0 0 0 19 1,620
2021-07-21 0 0 1 22 1,741
2021-07-22 0 0 0 25 4,332
2021-07-23 0 0 1 29 4,018
2021-07-24 0 0 1 28 4,855
2021-07-25 0 0 0 32 3,800
2021-07-26 0 0 1 19 10,790
2021-07-27 0 0 1 19 4,761
2021-07-28 0 0 0 20 2,694
2021-07-29 0 0 1 25 1,968
2021-07-30 0 0 0 18 1,659
2021-07-31 0 0 1 15 1,420
June 2021 0 0 38 56 82,091
2021-06-01 0 0 0 16 1,402
2021-06-02 0 0 0 18 3,466
2021-06-03 0 0 1 17 2,502
2021-06-04 0 0 6 13 1,322
2021-06-05 0 0 1 12 2,368
2021-06-06 0 0 2 18 1,610
2021-06-07 0 0 2 14 1,741
2021-06-08 0 0 2 18 2,995
2021-06-09 0 0 4 17 3,791
2021-06-10 0 0 1 22 4,907
2021-06-11 0 0 2 23 2,995
2021-06-12 0 0 3 18 2,368
2021-06-13 0 0 2 22 7,977
2021-06-14 0 0 0 18 2,446
2021-06-15 0 0 0 24 2,719
2021-06-16 0 0 1 22 7,725
2021-06-17 0 0 1 24 2,014
2021-06-18 0 0 0 18 1,940
2021-06-19 0 0 2 17 3,030
2021-06-20 0 0 0 14 1,632
2021-06-21 0 0 0 18 3,372
2021-06-22 0 0 2 56 2,170
2021-06-23 0 0 0 25 3,491
2021-06-24 0 0 1 26 1,974
2021-06-25 0 0 0 31 2,397
2021-06-26 0 0 0 14 1,489
2021-06-27 0 0 2 17 1,629
2021-06-28 0 0 2 23 1,440
2021-06-29 0 0 1 16 1,713
2021-06-30 0 0 0 16 1,466
May 2021 0 0 45 79 164,497
April 2021 0 0 23 49 82,848
March 2021 0 0 67 34 131,817
February 2021 0 0 23 50 85,103
January 2021 0 0 21 44 110,005
2021-01-01 0 0 0 20 2,246
2021-01-02 0 0 0 19 2,023
2021-01-03 0 0 1 16 1,814
2021-01-04 0 0 0 17 1,678
2021-01-05 0 0 0 17 1,592
2021-01-06 0 0 0 18 1,580
2021-01-07 0 0 1 20 1,816
2021-01-08 0 0 0 19 1,863
2021-01-09 0 0 0 26 1,938
2021-01-10 0 0 0 22 1,870
2021-01-11 0 0 1 26 1,834
2021-01-12 0 0 1 28 2,258
2021-01-13 0 0 1 21 2,186
2021-01-14 0 0 0 18 7,246
2021-01-15 0 0 0 23 2,302
2021-01-16 0 0 2 28 3,712
2021-01-17 0 0 0 20 2,038
2021-01-18 0 0 0 26 4,142
2021-01-19 0 0 0 23 2,357
2021-01-20 0 0 2 21 2,831
2021-01-21 0 0 1 22 2,299
2021-01-22 0 0 0 28 2,681
2021-01-23 0 0 4 21 1,466
2021-01-24 0 0 1 15 1,392
2021-01-25 0 0 0 35 6,909
2021-01-26 0 0 1 44 3,516
2021-01-27 0 0 1 32 32,534
2021-01-28 0 0 2 24 3,436
2021-01-29 0 0 1 19 2,529
2021-01-30 0 0 0 19 1,819
2021-01-31 0 0 1 19 2,098
* 2020 0 0 607 269 1,265,074
December 2020 0 0 27 34 111,824
2020-12-01 0 0 3 23 2,072
2020-12-02 0 0 1 26 3,474
2020-12-03 0 0 0 21 2,114
2020-12-04 0 0 2 30 2,220
2020-12-05 0 0 0 22 2,353
2020-12-06 0 0 3 22 2,061
2020-12-07 0 0 2 24 2,343
2020-12-08 0 0 0 25 28,607
2020-12-09 0 0 0 25 5,456
2020-12-10 0 0 2 24 2,655
2020-12-11 0 0 0 26 3,284
2020-12-12 0 0 0 21 3,050
2020-12-13 0 0 1 20 2,008
2020-12-14 0 0 0 20 2,051
2020-12-15 0 0 1 21 2,575
2020-12-16 0 0 2 26 2,423
2020-12-17 0 0 0 26 2,993
2020-12-18 0 0 3 26 2,584
2020-12-19 0 0 3 25 2,682
2020-12-20 0 0 1 28 2,860
2020-12-21 0 0 1 32 2,871
2020-12-22 0 0 0 26 2,669
2020-12-23 0 0 0 29 4,191
2020-12-24 0 0 0 34 4,247
2020-12-25 0 0 0 26 3,118
2020-12-26 0 0 0 22 2,130
2020-12-27 0 0 1 21 2,707
2020-12-28 0 0 0 20 2,186
2020-12-29 0 0 0 19 2,033
2020-12-30 0 0 1 19 3,867
2020-12-31 0 0 0 23 1,940
November 2020 0 0 35 38 125,083
October 2020 0 0 38 42 150,669
September 2020 0 0 46 43 84,841
August 2020 0 0 53 56 118,522
July 2020 0 0 47 51 116,554
June 2020 0 0 63 71 88,552
May 2020 0 0 87 149 103,473
2020-05-01 0 0 2 35 3,972
2020-05-02 0 0 0 32 3,301
2020-05-03 0 0 5 30 3,471
2020-05-04 0 0 7 110 5,012
2020-05-05 0 0 2 139 4,929
2020-05-06 0 0 3 149 3,760
2020-05-07 0 0 0 130 2,870
2020-05-08 0 0 4 136 3,332
2020-05-09 0 0 1 114 7,470
2020-05-10 0 0 0 23 2,107
2020-05-11 0 0 7 57 2,534
2020-05-12 0 0 1 115 3,362
2020-05-13 0 0 2 21 2,285
2020-05-14 0 0 4 22 1,909
2020-05-15 0 0 2 23 2,228
2020-05-16 0 0 0 25 2,576
2020-05-17 0 0 8 26 2,641
2020-05-18 0 0 4 27 8,725
2020-05-19 0 0 9 31 3,883
2020-05-20 0 0 5 32 2,725
2020-05-21 0 0 6 23 2,646
2020-05-22 0 0 1 26 2,186
2020-05-23 0 0 0 27 1,993
2020-05-24 0 0 4 26 2,308
2020-05-25 0 0 0 24 1,927
2020-05-26 0 0 0 21 1,880
2020-05-27 0 0 1 46 4,108
2020-05-28 0 0 4 59 4,260
2020-05-29 0 0 2 67 4,973
2020-05-30 0 0 2 48 2,037
2020-05-31 0 0 1 19 2,063
April 2020 0 0 52 33 113,914
March 2020 0 0 77 171 98,563
February 2020 0 0 37 173 99,100
2020-02-01 0 0 0 16 13,928
2020-02-02 0 0 1 12 12,389
2020-02-03 0 0 2 34 1,536
2020-02-04 0 0 1 31 1,522
2020-02-05 0 0 0 23 1,602
2020-02-06 0 0 2 30 1,383
2020-02-07 0 0 2 51 2,416
2020-02-08 0 0 1 173 2,795
2020-02-09 0 0 0 73 1,382
2020-02-10 0 0 0 98 1,361
2020-02-11 0 0 2 104 2,485
2020-02-12 0 0 2 26 1,653
2020-02-13 0 0 0 43 4,700
2020-02-14 0 0 0 44 9,859
2020-02-15 0 0 0 38 4,538
2020-02-16 0 0 0 31 1,513
2020-02-17 0 0 8 46 2,321
2020-02-18 0 0 2 42 1,797
2020-02-19 0 0 0 36 1,899
2020-02-20 0 0 0 39 1,971
2020-02-21 0 0 2 34 2,421
2020-02-22 0 0 2 24 2,164
2020-02-23 0 0 3 37 1,952
2020-02-24 0 0 1 52 2,621
2020-02-25 0 0 2 38 2,917
2020-02-26 0 0 2 59 3,196
2020-02-27 0 0 0 59 4,351
2020-02-28 0 0 0 52 3,240
2020-02-29 0 0 2 48 3,188
January 2020 0 0 45 269 53,979
* 2019 27 55 696 259 1,214,368
December 2019 0 0 38 100 73,352
November 2019 0 0 31 32 96,808
October 2019 0 0 46 31 101,570
2019-10-01 0 0 2 24 4,102
2019-10-02 0 0 0 27 3,527
2019-10-03 0 0 0 27 2,942
2019-10-04 0 0 2 25 3,386
2019-10-05 0 0 3 22 3,033
2019-10-06 0 0 3 21 2,608
2019-10-07 0 0 0 26 2,852
2019-10-08 0 0 0 24 2,448
2019-10-09 0 0 0 19 2,649
2019-10-10 0 0 2 22 3,405
2019-10-11 0 0 2 27 2,962
2019-10-12 0 0 2 21 2,923
2019-10-13 0 0 3 26 2,753
2019-10-14 0 0 2 23 3,717
2019-10-15 0 0 1 26 11,504
2019-10-16 0 0 0 27 3,586
2019-10-17 0 0 0 28 2,851
2019-10-18 0 0 1 23 2,620
2019-10-19 0 0 2 27 2,399
2019-10-20 0 0 4 21 2,808
2019-10-21 0 0 1 26 2,493
2019-10-22 0 0 4 28 3,522
2019-10-23 0 0 1 28 2,746
2019-10-24 0 0 2 29 2,600
2019-10-25 0 0 1 22 3,535
2019-10-26 0 0 1 15 2,438
2019-10-27 0 0 1 15 2,232
2019-10-28 0 0 2 31 2,598
2019-10-29 0 0 1 25 3,555
2019-10-30 0 0 0 26 2,906
2019-10-31 0 0 3 31 3,870
September 2019 0 0 51 35 109,413
2019-09-01 0 0 1 20 2,938
2019-09-02 0 0 2 23 3,168
2019-09-03 0 0 3 26 3,652
2019-09-04 0 0 2 26 3,160
2019-09-05 0 0 3 31 3,341
2019-09-06 0 0 0 23 2,805
2019-09-07 0 0 2 24 3,202
2019-09-08 0 0 4 23 3,372
2019-09-09 0 0 6 22 6,027
2019-09-10 0 0 2 25 9,293
2019-09-11 0 0 2 27 3,080
2019-09-12 0 0 1 22 2,621
2019-09-13 0 0 1 24 2,854
2019-09-14 0 0 2 24 2,965
2019-09-15 0 0 3 26 3,075
2019-09-16 0 0 3 27 3,358
2019-09-17 0 0 0 35 4,181
2019-09-18 0 0 0 25 3,689
2019-09-19 0 0 0 27 3,594
2019-09-20 0 0 4 26 3,431
2019-09-21 0 0 1 27 2,842
2019-09-22 0 0 2 26 3,026
2019-09-23 0 0 0 28 3,674
2019-09-24 0 0 1 24 3,470
2019-09-25 0 0 0 23 3,919
2019-09-26 0 0 0 28 4,091
2019-09-27 0 0 2 27 3,579
2019-09-28 0 0 1 27 3,738
2019-09-29 0 0 0 26 3,396
2019-09-30 0 0 3 24 3,872
August 2019 1 1 80 35 114,408
July 2019 3 20 58 37 105,571
2019-07-01 0 0 2 21 3,189
2019-07-02 0 0 1 24 2,815
2019-07-03 0 0 3 21 2,913
2019-07-04 0 0 2 29 12,707
2019-07-05 0 0 2 25 3,252
2019-07-06 0 0 1 31 3,365
2019-07-07 0 0 2 25 3,521
2019-07-08 0 0 1 30 4,095
2019-07-09 0 0 3 27 2,930
2019-07-10 0 0 2 28 3,278
